Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 2 | h2 1st | 2:07.67 | ||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 2nd | 2:17.53 | |||
24 May 17 24 May 2017 | Livingston Open | Heat 6 | h6 3rd | 2:22.71 | ||
19 Feb 17 19 Feb 2017 | Indoor League | 2:31.98 | ||||
2015/2016 | ||||||
24 Aug 16 24 Aug 2016 | Livingston Open | Heat 5 | h5 6th | 2:33.68 | ||
25 May 16 25 May 2016 | Livingston Open | Heat 5 | h5 6th | 2:32.14 | ||
31 Jan 16 31 Jan 2016 | Indoor League | 2:34.11 | ||||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 7th | 2:40.04 | |||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 2 | h2 1st | 2:37.46 | ||
27 May 15 27 May 2015 | Livingston Open | Heat 5 | h5 1st | 2:40.56 |
Key |
---|
Personal Best |
Seasons Best |