| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Club Records | |||||
| U15 Boys | |||||
| 4x100m | 48.02 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| 4x200m | 1:43.14 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
| 4x300m | 2:44.61 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
| U17 Men | |||||
| 4x100m | 45.03 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
| Overall Men | |||||
| 4x100m | 45.03 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
Please contact us about any incorrect bests or missing results.