Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 7.77 | Grangemouth | 7 Mar 23 7 Mar 2023 | ||
100m | 11.80 | 0.9 | Dunfermline | 5 May 23 5 May 2023 | |
200m | 24.12 | 1.7 | Grangemouth | 13 May 23 13 May 2023 | |
60m Hurdles (U17M) | 9.85 | Glasgow | 5 Mar 23 5 Mar 2023 | ||
100m Hurdles (U17M) | 15.91 | -0.6 | Livingston | 26 May 23 26 May 2023 | |
Long Jump | 5.54m | Linwood | 20 May 23 20 May 2023 | ||
Shot Put (5kg) | 10.06m | Grangemouth | 13 May 23 13 May 2023 | ||
Javelin (700g) | 21.63m | Linwood | 20 May 23 20 May 2023 | ||
Personal Bests | |||||
60m | 7.77 | Grangemouth | 7 Mar 23 7 Mar 2023 | ||
75m | 11.92 | -0.6 | Glasgow | 15 Jun 19 15 Jun 2019 | |
80m | 11.69 | Livingston | 18 Jun 21 18 Jun 2021 | ||
100m | 11.80 | 0.9 | Dunfermline | 5 May 23 5 May 2023 | |
150m | 23.19 | -0.3 | Glasgow | 1 Jul 18 1 Jul 2018 | |
200m | 24.12 | 1.7 | Grangemouth | 13 May 23 13 May 2023 | |
300m | 52.60 | Edinburgh | 3 Oct 20 3 Oct 2020 | ||
600m | 2:14.21 | Glasgow | 28 Oct 17 28 Oct 2017 | ||
800m | 2:33.38 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
60m Hurdles (U13B) | 14.00 | Glasgow | 1 Dec 19 1 Dec 2019 | ||
60m Hurdles (U15B) | 12.24 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
60m Hurdles (U17M) | 9.85 | Glasgow | 5 Mar 23 5 Mar 2023 | ||
75m Hurdles (U13B) | 18.66 | 1.9 | Livingston | 8 Sep 19 8 Sep 2019 | |
80m Hurdles (U15B) | 15.94 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
100m Hurdles (U17M) | 15.91 | -0.6 | Livingston | 26 May 23 26 May 2023 | |
High Jump | 1.10m | Glasgow | 1 Dec 18 1 Dec 2018 | ||
Long Jump | 5.54m | Linwood | 20 May 23 20 May 2023 | ||
Standing Long Jump | 1.75m | Glasgow | 28 Oct 17 28 Oct 2017 | ||
Shot Put (2.72kg) | 5.03m | Livingston | 5 Aug 18 5 Aug 2018 | ||
Shot Put (3kg) | 5.68m | Livingston | 8 Sep 19 8 Sep 2019 | ||
Shot Put (4kg) | 10.06m | Livingston | 2 Sep 22 2 Sep 2022 | ||
Shot Put (5kg) | 10.06m | Grangemouth | 13 May 23 13 May 2023 | ||
Javelin (400g) | 10.78m | Kilmarnock | 1 Sep 19 1 Sep 2019 | ||
Javelin (600g) | 21.39m | Livingston | 8 Aug 21 8 Aug 2021 | ||
Javelin (700g) | 21.63m | Linwood | 20 May 23 20 May 2023 | ||
Turbo Javelin | 12.09m | Glasgow | 15 Jun 19 15 Jun 2019 | ||
Quadrathlon | 581 | Livingston | 5 Aug 18 5 Aug 2018 | ||
Pentathlon (NS) | 1902 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
Club Records | |||||
U15 Boys | |||||
4x100m | 48.02 | Grangemouth | 10 Sep 2022 | ||
4x200m | 1:43.14 | Glasgow | 6 Mar 2022 | ||
4x300m | 2:44.61 | Grangemouth | 10 Sep 2022 |
Please contact us about any incorrect bests or missing results.