Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2022/2023 | ||||||
60m | ||||||
7 Mar 23 7 Mar 2023 | Grangemouth Indoor Open | Heat 15 | h15 1st | 7.77 | ||
7 Feb 23 7 Feb 2023 | Grangemouth Indoor Open | Heat 14 | h14 3rd | 7.85 | ||
10 Jan 23 10 Jan 2023 | Grangemouth Indoor Open | Heat 9 | h9 6th | 7.89 | ||
10 Dec 22 10 Dec 2022 | Indoor League | 3rd | 7.87 | |||
100m | ||||||
20 May 23 20 May 2023 | Central & South League | B | B 1st | 12.26 | ||
14 May 23 14 May 2023 | District Championships | Final | 7th | 12.24 | -0.9 | |
14 May 23 14 May 2023 | District Championships | Heat 1 | h1 4th | 11.92 | -0.3 | |
5 May 23 5 May 2023 | Pitreavie Speed Meet | Heat 3 | h3 1st | 11.80 | 0.9 | |
2 May 23 2 May 2023 | Falkirk Open Graded | Heat 10 | h10 3rd | 12.10 | -1.4 | |
200m | ||||||
14 May 23 14 May 2023 | District Championships | Final | 5th | 24.12 | 1.7 | |
14 May 23 14 May 2023 | District Championships | Heat 2 | h2 3rd | 24.16 | w | 4.6 |
5 May 23 5 May 2023 | Pitreavie Speed Meet | Heat 4 | h4 2nd | 24.38 | 1.1 | |
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Heat 5 | h5 5th | 25.57 | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Heat 2 | h2 4th | 24.78 | ||
15 Jan 23 15 Jan 2023 | Indoor League | 25.10 | ||||
60m Hurdles (U17M) | ||||||
7 Mar 23 7 Mar 2023 | Grangemouth Indoor Open | Heat 3 | h3 1st | 10.11 | ||
5 Mar 23 5 Mar 2023 | Indoor League | 3rd | 9.85 | |||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | 5th | 10.00 | ||
21 Jan 23 21 Jan 2023 | National Indoor Open | Heat 1 | h1 2nd | 10.38 | ||
15 Jan 23 15 Jan 2023 | Indoor League | 2nd | 10.08 | |||
10 Jan 23 10 Jan 2023 | Grangemouth Indoor Open | Heat 1 | h1 1st | 10.26 | ||
10 Dec 22 10 Dec 2022 | Indoor League | 3rd | 10.25 | |||
27 Nov 22 27 Nov 2022 | Indoor League | 2nd | 9.89 | |||
100m Hurdles (U17M) | ||||||
26 May 23 26 May 2023 | Livingston Open | Heat 1 | h1 1st | 15.91 | -0.6 | |
15 Apr 23 15 Apr 2023 | Scottish National League | Heat 1 | h1 5th | 17.01 | 0.4 | |
4x200m Relay | ||||||
5 Mar 23 5 Mar 2023 | Indoor League | Final | 3rd | 1:37.38 | ||
5 Mar 23 5 Mar 2023 | Indoor League | Heat 2 | h2 1st | 1:36.75 | ||
12 Feb 23 12 Feb 2023 | National Indoor Relay Champs | Final | 3rd | 1:36.84 | ||
28 Jan 23 28 Jan 2023 | National Indoor Relay Champs | Heat 2 | h2 1st | 1:39.01 | ||
Long Jump | ||||||
26 May 23 26 May 2023 | Livingston Open | 1st | 5.37m | 0.0 | ||
20 May 23 20 May 2023 | Central & South League | A | A 1st | 5.54m | ||
Shot Put (5kg) | ||||||
26 May 23 26 May 2023 | Livingston Open | 1st | 9.47m | |||
14 May 23 14 May 2023 | District Championships | Final | 2nd | 10.06m | ||
2 May 23 2 May 2023 | Falkirk Open Graded | 1st | 9.13m | |||
15 Apr 23 15 Apr 2023 | Scottish National League | 4th | 9.46m | |||
5 Mar 23 5 Mar 2023 | Indoor League | 1st | 9.26m | |||
7 Feb 23 7 Feb 2023 | Grangemouth Indoor Open | 1st | 9.16m | |||
4 Feb 23 4 Feb 2023 | U17/Senior Indoor Champs | Final | 6th | 8.87m | ||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Final | 9th | 9.13m | ||
21 Jan 23 21 Jan 2023 | National Indoor Open | Pool 3 | p3 2nd | 9.00m | ||
15 Jan 23 15 Jan 2023 | Indoor League | 3rd | 9.43m | |||
27 Nov 22 27 Nov 2022 | Indoor League | 2nd | 9.02m | |||
22 Oct 22 22 Oct 2022 | Throws Meet | Pool 1 | p1 5th | 8.75m | ||
Javelin (700g) | ||||||
20 May 23 20 May 2023 | Central & South League | B | B 1st | 21.63m | ||
2021/2022 | ||||||
100m | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 12.47 | -1.5 | ||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 3 | h3 2nd | 12.31 | 1.1 | |
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Final | 5th | 12.18 | 1.0 | |
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Semi 1 | s1 3rd | 12.36 | 0.9 | |
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Heat 2 | h2 1st | 12.29 | 0.8 | |
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 2 | h2 1st | 12.82 | -0.8 | |
5 Jun 22 5 Jun 2022 | Central & South League | A | A 3rd | 12.3 | ||
22 May 22 22 May 2022 | Junior Grand Prix | Heat 2 | h2 1st | 12.49 | 1.0 | |
8 May 22 8 May 2022 | Central & South League | B | B 1st | 13.1 | ||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 2 | h2 4th | 12.82 | -0.8 | |
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | Heat 1 | h1 1st | 13.00 | 0.3 | |
200m | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 25.48 | -0.6 | ||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 2 | h2 1st | 25.58 | -0.2 | |
22 Jul 22 22 Jul 2022 | Livingston Open | Heat 5 | h5 2nd | 26.28 | -1.6 | |
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Heat 1 | h1 5th | 25.86 | 0.0 | |
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 26.00 | ||||
27 May 22 27 May 2022 | Livingston Open | Heat 3 | h3 4th | 26.03 | -1.2 | |
15 May 22 15 May 2022 | District Championships | Final | 3rd | 25.89 | -0.5 | |
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 26.29 | 0.8 | |
20 Feb 22 20 Feb 2022 | U13/U15/U20 Indoor Champs | Semi 1 | s1 6th | 26.89 | ||
20 Feb 22 20 Feb 2022 | U13/U15/U20 Indoor Champs | Heat 1 | h1 3rd | 26.36 | ||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Heat 3 | h3 4th | 26.64 | ||
800m | ||||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 2:33.38 | ||||
60m Hurdles (U15B) | ||||||
6 Mar 22 6 Mar 2022 | Indoor League | 5th | 12.24 | |||
12 Dec 21 12 Dec 2021 | Indoor League | 13.06 | ||||
80m Hurdles (U15B) | ||||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 15.94 | ||||
4x100m Relay | ||||||
10 Sep 22 10 Sep 2022 | National Relay Champs | Final | 4th | 48.02 | ||
10 Sep 22 10 Sep 2022 | National Relay Champs | Heat 3 | h3 1st | 48.57 | ||
4x200m Relay | ||||||
6 Mar 22 6 Mar 2022 | Indoor League | Final | 1st | 1:43.14 | ||
13 Feb 22 13 Feb 2022 | National Indoor Relay Champs | Final | 1:44.55 | |||
29 Jan 22 29 Jan 2022 | National Indoor Relay Champs | Heat 1 | h1 3rd | 1:51.20 | ||
4x300m Relay | ||||||
10 Sep 22 10 Sep 2022 | National Relay Champs | Final | 3rd | 2:44.61 | ||
Long Jump | ||||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 3rd | 4.36m | 1.9 | ||
5 Jun 22 5 Jun 2022 | Central & South League | B | B 1st | 4.22m | ||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 4.43m | ||||
22 May 22 22 May 2022 | Junior Grand Prix | 1st | 3.88m | -0.5 | ||
Shot Put (4kg) | ||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1st | 9.38m | |||
2 Sep 22 2 Sep 2022 | Livingston Open | 1st | 10.06m | |||
28 Aug 22 28 Aug 2022 | U13/U15/U20 Champs | Final | 5th | 9.49m | ||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 1st | 8.79m | |||
22 Jul 22 22 Jul 2022 | Livingston Open | 1st | 9.58m | |||
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Final | 7th | 9.23m | ||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | 9.86m | ||||
27 May 22 27 May 2022 | Livingston Open | 2nd | 8.45m | |||
22 Apr 22 22 Apr 2022 | Livingston Open | 3rd | 8.42m | |||
10 Apr 22 10 Apr 2022 | Edinburgh & Lothian Trials | 1st | 8.65m | |||
6 Mar 22 6 Mar 2022 | Indoor League | 5th | 8.12m | |||
20 Feb 22 20 Feb 2022 | U13/U15/U20 Indoor Champs | Final | 4th | 8.26m | ||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Final | 8th | 8.09m | ||
16 Jan 22 16 Jan 2022 | Indoor League | 7.51m | ||||
12 Dec 21 12 Dec 2021 | Indoor League | 2nd | 8.11m | |||
Javelin (600g) | ||||||
22 May 22 22 May 2022 | Junior Grand Prix | 1st | 19.33m | |||
15 May 22 15 May 2022 | District Championships | Final | 2nd | 21.13m | ||
8 May 22 8 May 2022 | Central & South League | B | B 2nd | 15.95m | ||
Pentathlon (NS) | ||||||
4 Jun 22 4 Jun 2022 | Schools Pentathlon Champs | Final | 4th | 1902 | ||
2020/2021 | ||||||
80m | ||||||
18 Jun 21 18 Jun 2021 | Training Time Trials | Heat 2 | h2 2nd | 11.69 | ||
100m | ||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | Heat 2 | h2 2nd | 13.45 | 1.0 | |
11 Jul 21 11 Jul 2021 | Junior Grand Prix | Heat 2 | h2 3rd | 13.66 | 0.5 | |
23 May 21 23 May 2021 | Junior Grand Prix | Heat 2 | h2 1st | 13.40 | 2.0 | |
2 May 21 2 May 2021 | Livingston Time Trials | R2 Heat 2 | r1.2 4th | 14.27 | -1.3 | |
2 May 21 2 May 2021 | Livingston Time Trials | R1 Heat 1 | r1.1 1st | 14.07 | -0.7 | |
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 4 | h4 4th | 14.62 | w | 3.5 |
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 2 | h2 6th | 15.07 | 1.2 | |
200m | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 4th | 27.37 | 0.2 | ||
8 Aug 21 8 Aug 2021 | Junior Grand Prix | Heat 3 | h3 4th | 28.04 | -1.2 | |
20 Jun 21 20 Jun 2021 | Junior Grand Prix | Heat 3 | h3 4th | 28.34 | 0.5 | |
15 May 21 15 May 2021 | Lothian Time Trials 2 | Heat 1 | h1 1st | 28.30 | 1.1 | |
300m | ||||||
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 2 | h2 4th | 52.60 | ||
600m | ||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 4 | h4 5th | 2:15.51 | ||
4x100m Relay | ||||||
11 Sep 21 11 Sep 2021 | National Relay Champs | Final | 3rd | 48.44 | ||
11 Sep 21 11 Sep 2021 | National Relay Champs | Heat 1 | h1 1st | 49.11 | ||
Long Jump | ||||||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 2nd | 4.28m | 0.7 | ||
8 Aug 21 8 Aug 2021 | Junior Grand Prix | 2nd | 4.19m | -1.6 | ||
11 Jul 21 11 Jul 2021 | Junior Grand Prix | 3rd | 4.35m | 0.1 | ||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 2nd | 4.07m | 0.1 | ||
23 May 21 23 May 2021 | Junior Grand Prix | 4th | 3.75m | 1.9 | ||
Shot Put (4kg) | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 6.93m | |||
5 Sep 21 5 Sep 2021 | Junior Grand Prix | 1st | 7.90m | |||
11 Jul 21 11 Jul 2021 | Junior Grand Prix | 1st | 8.29m | |||
23 May 21 23 May 2021 | Junior Grand Prix | 1st | 6.99m | |||
Javelin (600g) | ||||||
19 Sep 21 19 Sep 2021 | Club Championships | 1st | 18.87m | |||
8 Aug 21 8 Aug 2021 | Junior Grand Prix | 2nd | 21.39m | |||
20 Jun 21 20 Jun 2021 | Junior Grand Prix | 2nd | 17.59m | |||
2019/2020 | ||||||
60m | ||||||
1 Mar 20 1 Mar 2020 | U13/U15/U20 Indoor Champs | Heat 1 | h1 6th | 9.35 | ||
12 Jan 20 12 Jan 2020 | Indoor League | 9.48 | ||||
27 Oct 19 27 Oct 2019 | Indoor League | 9.58 | ||||
100m | ||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 5 | h5 6th | 15.48 | -0.7 | |
200m | ||||||
1 Dec 19 1 Dec 2019 | Indoor League | 31.87 | ||||
800m | ||||||
16 Sep 20 16 Sep 2020 | Training Time Trials | Heat 2 | h2 8th | 3:27.69 | ||
60m Hurdles (U13B) | ||||||
12 Jan 20 12 Jan 2020 | Indoor League | 14.72 | ||||
1 Dec 19 1 Dec 2019 | Indoor League | 14.00 | ||||
27 Oct 19 27 Oct 2019 | Indoor League | 14.07 | ||||
4x200m Relay | ||||||
1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Semi 2 | s2 6th | 2:08.62 | ||
1 Feb 20 1 Feb 2020 | National Indoor Relay Champs | Heat 3 | h3 2nd | 2:06.67 | ||
Long Jump | ||||||
1 Dec 19 1 Dec 2019 | Indoor League | 3.69m | ||||
2018/2019 | ||||||
60m | ||||||
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Heat 3 | h3 6th | 9.15 | ||
27 Jan 19 27 Jan 2019 | Indoor League | 9.51 | ||||
1 Dec 18 1 Dec 2018 | Indoor League | 9.58 | ||||
75m | ||||||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 11.92 | -0.6 | |||
100m | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 5th | 14.97 | -0.4 | ||
1 Sep 19 1 Sep 2019 | Central & South League | B | B 4th | 16.20 | -4.1 | |
21 Aug 19 21 Aug 2019 | Livingston Open | Heat 9 | h9 7th | 15.36 | 2.0 | |
11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Heat 1 | h1 8th | 15.73 | -0.9 | |
4 Aug 19 4 Aug 2019 | RJT Grand Prix | R2 Heat 1 | r1.1 3rd | 15.62 | -1.4 | |
4 Aug 19 4 Aug 2019 | RJT Grand Prix | R1 Heat 1 | r1.1 1st | 15.22 | 0.8 | |
2 Jun 19 2 Jun 2019 | Central & South League | A | A 6th | 15.02 | w | 2.9 |
19 May 19 19 May 2019 | RJT Grand Prix | Heat 3 | h3 4th | 15.79 | 0.3 | |
12 May 19 12 May 2019 | District Championships | Heat 1 | h1 5th | 15.14 | 1.9 | |
17 Apr 19 17 Apr 2019 | Livingston Open | Heat 10 | h10 6th | 15.14 | -0.6 | |
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 4 | h4 2nd | 14.92 | ||
200m | ||||||
30 Jun 19 30 Jun 2019 | Central & South League | B | B 4th | 31.60 | w | 2.5 |
22 May 19 22 May 2019 | Livingston Open | Heat 13 | h13 6th | 32.39 | -1.9 | |
12 May 19 12 May 2019 | District Championships | Final | 7th | 31.30 | 1.7 | |
28 Apr 19 28 Apr 2019 | RJT Grand Prix | Heat 1 | h1 3rd | 31.03 | -1.3 | |
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Heat 4 | h4 4th | 31.91 | -0.4 | |
75m Hurdles (U13B) | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 1st | 18.66 | 1.9 | ||
4x100m Relay | ||||||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 63.77 | ||||
High Jump | ||||||
2 Jun 19 2 Jun 2019 | Central & South League | A | A 4th | 1.10m | ||
27 Jan 19 27 Jan 2019 | Indoor League | NM | ||||
5 Jan 19 5 Jan 2019 | Indoor League | 1.10m | ||||
1 Dec 18 1 Dec 2018 | Indoor League | 1.10m | ||||
Long Jump | ||||||
11 Aug 19 11 Aug 2019 | U13/U15/U20 Champs | Final | 12th | 3.47m | 0.0 | |
4 Aug 19 4 Aug 2019 | RJT Grand Prix | 1st | 3.53m | |||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 3.01m | ||||
2 Jun 19 2 Jun 2019 | Central & South League | B | B 1st | 3.52m | ||
12 May 19 12 May 2019 | District Championships | Final | 11th | 3.25m | 1.8 | |
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 2nd | 3.48m | |||
17 Apr 19 17 Apr 2019 | Livingston Open | 5th | 3.79m | -0.2 | ||
31 Mar 19 31 Mar 2019 | Edinburgh & Lothian Trials | Pool 2 | p2 10th | 3.18m | -1.8 | |
3 Feb 19 3 Feb 2019 | U13/U15/U20 Indoor Champs | Final | 16th | 3.46m | ||
5 Jan 19 5 Jan 2019 | Indoor League | 3.35m | ||||
Shot Put (3kg) | ||||||
8 Sep 19 8 Sep 2019 | Club Championships | 2nd | 5.68m | |||
1 Sep 19 1 Sep 2019 | Central & South League | B | B 3rd | 5.32m | ||
21 Aug 19 21 Aug 2019 | Livingston Open | 5th | 5.07m | |||
4 Aug 19 4 Aug 2019 | RJT Grand Prix | 2nd | 5.60m | |||
30 Jun 19 30 Jun 2019 | Central & South League | B | B 4th | 4.88m | ||
22 May 19 22 May 2019 | Livingston Open | 4th | 4.91m | |||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 1st | 4.89m | |||
Javelin (400g) | ||||||
1 Sep 19 1 Sep 2019 | Central & South League | B | B 4th | 10.78m | ||
Turbo Javelin | ||||||
15 Jun 19 15 Jun 2019 | U12 SUPERteams | 12.09m | ||||
Cross Country | ||||||
19 Jan 19 19 Jan 2019 | East District XC League | 88th | 8:27 | |||
17 Nov 18 17 Nov 2018 | Livingston XC Series | 12th | 6:22 | |||
2017/2018 | ||||||
60m | ||||||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 9.47 | ||||
28 Oct 17 28 Oct 2017 | Indoor League | A | A | 9.81 | ||
75m | ||||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 11.97 | ||||
80m | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 2nd | 13.14 | -1.6 | ||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 4th | 13.01 | -4.6 | |
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 1 | h1 4th | 12.66 | -1.2 | |
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 12.68 | 1.0 | |||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 1 | h1 1st | 12.02 | 1.6 | |
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 12.45 | ||||
100m | ||||||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 11 | h11 6th | 16.15 | -1.0 | |
150m | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 2nd | 24.71 | -3.3 | ||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 5th | 23.19 | -0.3 | |
23 May 18 23 May 2018 | Livingston Open | Heat 1 | h1 4th | 24.77 | -1.5 | |
600m | ||||||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 7th | 2:19.28 | ||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 2:29.50 | ||||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 8th | 2:18.77 | ||
6 Jan 18 6 Jan 2018 | Indoor League | 2:19.65 | ||||
28 Oct 17 28 Oct 2017 | Indoor League | A | A | 2:14.21 | ||
800m | ||||||
28 Apr 18 28 Apr 2018 | Forth Valley League | B | B 7th | 3:19.9 | ||
4x200m Relay | ||||||
3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 2 | h2 5th | 2:19.58 | ||
High Jump | ||||||
22 Aug 18 22 Aug 2018 | Livingston Open | 12th | 1.05m | |||
23 May 18 23 May 2018 | Livingston Open | 11th | 1.02m | |||
Long Jump | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 3.33m | 1.4 | ||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 4th | 3.41m | ||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 3.30m | -0.8 | |||
1 Jul 18 1 Jul 2018 | Central & South League | A | A 3rd | 3.47m | ||
18 Apr 18 18 Apr 2018 | Livingston Open | 11th | 2.79m | 0.2 | ||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 2.99m | ||||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 2.94m | ||||
Standing Long Jump | ||||||
6 Jan 18 6 Jan 2018 | Indoor League | 1.64m | ||||
28 Oct 17 28 Oct 2017 | Indoor League | A | A | 1.75m | ||
Shot Put (2.72kg) | ||||||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 5.03m | ||||
20 Jun 18 20 Jun 2018 | Livingston Open | 11th | 4.76m | |||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 4.43m | ||||
Turbo Javelin | ||||||
16 Jun 18 16 Jun 2018 | U12 SUPERteams | 10.38m | ||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 10.13m | ||||
Quadrathlon | ||||||
5 Aug 18 5 Aug 2018 | Livingston CE Champs | 4th | 581 | |||
Cross Country | ||||||
18 Nov 17 18 Nov 2017 | Livingston XC Series | 25th | 6:54 | |||
2016/2017 | ||||||
60m | ||||||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 10.39 | ||||
80m | ||||||
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 2 | h2 3rd | 13.18 | -1.3 | |
100m | ||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 4th | 15.9 | ||
150m | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 24.54 | -1.3 | ||
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 2 | h2 1st | 24.81 | 1.6 | |
24 May 17 24 May 2017 | Livingston Open | Heat 2 | h2 4th | 25.61 | 0.1 | |
200m | ||||||
20 May 17 20 May 2017 | Forth Valley League | A | A 4th | 33.03 | ||
600m | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 4th | 2:17.58 | |||
24 May 17 24 May 2017 | Livingston Open | Heat 1 | h1 11th | 2:25.32 | ||
4x100m Relay | ||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | 3rd | 69.7 | |||
20 May 17 20 May 2017 | Forth Valley League | 4th | 72.38 | |||
4x200m Relay | ||||||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 2:27.95 | ||||
High Jump | ||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 3rd | 0.95m | ||
Long Jump | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 2nd | 3.15m | -0.1 | ||
19 Jul 17 19 Jul 2017 | Livingston Open | 10th | 3.03m | |||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 2.85m | ||||
Shot Put (2.72kg) | ||||||
23 Aug 17 23 Aug 2017 | Livingston Open | 8th | 4.50m | |||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 3.71m |
Key |
---|
Club Record |
Personal Best |