Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Semi 3 | s3 5th | 46.61 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 2 | h2 3rd | 45.43 | ||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 1st | 45.44 | |||
4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Final | 4th | 44.64 | ||
4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Heat 1 | h1 1st | 44.36 | ||
28 Aug 16 28 Aug 2016 | Central & South League | A | A 5th | 45.71 | ||
14 Aug 16 14 Aug 2016 | U17 Champs | Heat 3 | h3 4th | 46.40 | ||
14 May 16 14 May 2016 | District Championships | Final | 6th | 44.79 | ||
8 May 16 8 May 2016 | Scottish Women's League | A | A 7th | 45.12 | ||
17 Apr 16 17 Apr 2016 | Scottish Women's League | B | B 5th | 45.49 | ||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Semi 1 | s1 5th | 44.69 | ||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Heat 3 | h3 3rd | 44.79 | ||
31 Jan 16 31 Jan 2016 | Indoor League | 44.65 | ||||
30 Jan 16 30 Jan 2016 | U17 Indoor Champs | Heat 3 | h3 4th | 45.72 | ||
6 Dec 15 6 Dec 2015 | Indoor League | 44.22 | ||||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 43.95 | |||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Heat 1 | h1 5th | 45.53 | ||
2 Aug 15 2 Aug 2015 | Central & South League | A | A 6th | 45.36 | ||
15 Jul 15 15 Jul 2015 | Livingston Open | Heat 2 | h2 3rd | 45.51 | ||
1 Jul 15 1 Jul 2015 | Grangemouth Open Graded | Heat 2 | h2 6th | 46.19 | ||
14 Jun 15 14 Jun 2015 | Scottish Women's League | A | A 6th | 45.69 | ||
13 Jun 15 13 Jun 2015 | Schools T&F Championships | Heat 3 | h3 7th | 46.01 | ||
26 Apr 15 26 Apr 2015 | Scottish Women's League | B | B 6th | 45.93 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 2 | h2 5th | 45.44 | ||
5 Feb 15 5 Feb 2015 | Schools Indoor Champs | Semi 2 | s2 6th | 45.90 | ||
5 Feb 15 5 Feb 2015 | Schools Indoor Champs | Heat 2 | h2 3rd | 45.14 | ||
17 Jan 15 17 Jan 2015 | National Indoor Open | Heat 6 | h6 2nd | 46.5 | ||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 4th | 46.91 |
Key |
---|
Personal Best |
Seasons Best |