Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 9.96 | Glasgow | 11 Feb 18 11 Feb 2018 | ||
100m | 14.97 | -0.1 | Livingston | 6 Aug 21 6 Aug 2021 | |
14.61 | w | 3.0 | Livingston | 23 May 21 23 May 2021 | |
200m | 30.25 | -0.2 | Livingston | 20 Jun 21 20 Jun 2021 | |
300m | 54.25 | Livingston | 11 Nov 20 11 Nov 2020 | ||
800m | 3:27.46 | Livingston | 16 Sep 20 16 Sep 2020 | ||
High Jump | 1.45m | Grangemouth | 29 May 22 29 May 2022 | ||
Long Jump | 3.95m | 0.9 | Livingston | 18 Sep 22 18 Sep 2022 | |
Shot Put (2.72kg) | 5.38m | Livingston | 19 Jun 19 19 Jun 2019 | ||
Shot Put (3kg) | 6.79m | Livingston | 23 May 21 23 May 2021 | ||
Javelin (400g) | 12.87m | Livingston | 15 Sep 19 15 Sep 2019 | ||
Javelin (500g) | 18.19m | Livingston | 8 Aug 21 8 Aug 2021 |
Please contact us about any incorrect bests or missing results.