Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2015/2016 | ||||||
4 Feb 16 4 Feb 2016 | Schools Indoor Champs | Final | 15th | 9.29m | ||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 1st | 9.14m | |||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 5th | 8.20m | |||
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Final | 10th | 8.82m | ||
19 Aug 15 19 Aug 2015 | Livingston Open | 1st | 8.92m | |||
2 Aug 15 2 Aug 2015 | Central & South League | A | A 4th | 7.53m | ||
22 Apr 15 22 Apr 2015 | Livingston Open | 1st | 7.95m | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 3rd | 7.64m | ||
4 Jan 15 4 Jan 2015 | Indoor League | 4th | 7.95m | |||
2013/2014 | ||||||
19 Apr 14 19 Apr 2014 | Forth Valley League | B | B 3rd | 6.48m | ||
2 Apr 14 2 Apr 2014 | Livingston Open | 4th | 6.67m | |||
15 Dec 13 15 Dec 2013 | Indoor League | 9th | 5.17m |
Key |
---|
Personal Best |
Seasons Best |