Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2018/2019 | ||||||
17 Apr 19 17 Apr 2019 | Livingston Open | 1st | 5.45m | 0.0 | ||
2017/2018 | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 5.80m | 0.6 | ||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 1st | 5.88m | ||
22 Aug 18 22 Aug 2018 | Livingston Open | 2nd | 5.62m | 0.8 | ||
15 Jul 18 15 Jul 2018 | Combined Events Champs | 6.01m | w | 3.0 | ||
20 Jun 18 20 Jun 2018 | Livingston Open | 1st | 5.85m | 0.5 | ||
2 Jun 18 2 Jun 2018 | Schools Pentathlon Champs | 5.88m | ||||
27 May 18 27 May 2018 | Central & South League | A | A 1st | 6.19m | ||
18 Apr 18 18 Apr 2018 | Livingston Open | 2nd | 5.70m | 0.5 | ||
11 Mar 18 11 Mar 2018 | England U15/U17 CE | 5.53m | ||||
4 Feb 18 4 Feb 2018 | CE Indoor Champs | 5.82m | ||||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 2nd | 5.47m | -0.4 | ||
27 Aug 17 27 Aug 2017 | U17 Champs | Final | 10th | 5.58m | w | 2.1 |
27 Aug 17 27 Aug 2017 | U17 Champs | 5.36m | 1.3 | |||
23 Aug 17 23 Aug 2017 | Livingston Open | 3rd | 5.28m | 0.2 | ||
13 Aug 17 13 Aug 2017 | England U15/U17 CE | 5.17m | 0.5 | |||
2 Jul 17 2 Jul 2017 | Combined Events Champs | 5.64m | 1.6 | |||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | 13th | 5.46m | 0.9 | |
3 Jun 17 3 Jun 2017 | Schools Pentathlon Champs | 5.49m | ||||
28 May 17 28 May 2017 | Central & South League | A | A 1st | 5.49m | ||
24 May 17 24 May 2017 | Livingston Open | 2nd | 5.68m | 0.0 | ||
13 May 17 13 May 2017 | District Championships | Final | 4th | 5.09m | w | 2.3 |
30 Apr 17 30 Apr 2017 | Youth Development League | A | A 3rd | 5.86m | ||
19 Apr 17 19 Apr 2017 | Livingston Open | 2nd | 5.47m | 0.0 | ||
2 Apr 17 2 Apr 2017 | Edinburgh & Lothian Trials | 1st | 5.46m | w | 3.6 | |
5 Mar 17 5 Mar 2017 | CE Indoor Champs | 5.78m | ||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 4th | 5.85m | ||
2015/2016 | ||||||
4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Final | 3rd | 5.10m | -0.9 | |
28 Aug 16 28 Aug 2016 | Central & South League | A | A 4th | 5.22m | ||
7 Aug 16 7 Aug 2016 | Livingston CE Champs | 4.66m | -0.6 | |||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 2nd | 5.09m | |||
3 Jul 16 3 Jul 2016 | Combined Events Champs | 5.16m | ||||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 1st | 5.54m | ||
10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | 2nd | 4.78m | 1.3 | ||
14 Feb 16 14 Feb 2016 | CE Indoor Champs | 4.35m | ||||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 4th | 4.51m | |||
19 Aug 15 19 Aug 2015 | Livingston Open | 5th | 3.94m | |||
8 Aug 15 8 Aug 2015 | Livingston CE Champs | 4.38m | ||||
15 Jul 15 15 Jul 2015 | Livingston Open | 3rd | 4.52m | |||
12 Jul 15 12 Jul 2015 | Combined Events Champs | 4.47m | ||||
1 Jul 15 1 Jul 2015 | Grangemouth Open Graded | 3rd | 4.34m | |||
5 Apr 15 5 Apr 2015 | Edinburgh & Lothian Trials | 6th | 4.19m | |||
17 Jan 15 17 Jan 2015 | National Indoor Open | Pool 5 | p5 2nd | 4.33m | ||
2013/2014 | ||||||
6 Sep 14 6 Sep 2014 | Forth Valley Select | 6th | 3.85m | |||
6 Jul 14 6 Jul 2014 | Combined Events Champs | 3.93m | ||||
29 Jun 14 29 Jun 2014 | Central & South League | A | A 3rd | 4.07m | ||
28 May 14 28 May 2014 | Livingston Open | 4th | 3.35m | |||
17 May 14 17 May 2014 | Forth Valley League | A | A 3rd | 3.93m | ||
7 May 14 7 May 2014 | Grangemouth Open Graded | 9th | 3.65m | |||
2 Apr 14 2 Apr 2014 | Livingston Open | 1st | 3.95m | |||
23 Feb 14 23 Feb 2014 | Indoor League | 6th | 3.95m |
Key |
---|
Club Record |
Seasons Best |