Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 8.15 | Grangemouth | 9 Mar 24 9 Mar 2024 | ||
100m | 12.82 | Grangemouth | 7 Jun 24 7 Jun 2024 | ||
200m | 26.31 | Grangemouth | 9 Jun 24 9 Jun 2024 | ||
26.12 | w | 2.9 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
300m | 42.32 | Grangemouth | 30 Jun 24 30 Jun 2024 | ||
800m | 2:41.22 | Livingston | 2 Aug 24 2 Aug 2024 | ||
80m Hurdles (U17W) | 12.98 | -1.1 | Dundee | 13 Jul 24 13 Jul 2024 | |
300m Hurdles | 46.82 | Grangemouth | 7 Jun 24 7 Jun 2024 | ||
High Jump | 1.45m | Grangemouth | 27 Apr 24 27 Apr 2024 | ||
Long Jump | 4.69m | 0.1 | Dundee | 13 Jul 24 13 Jul 2024 | |
Shot Put (3kg) | 8.69m | Grangemouth | 1 Jun 24 1 Jun 2024 | ||
Shot Put (5kg) | 8.83m | Dundee | 13 Jul 24 13 Jul 2024 | ||
Javelin (500g) | 16.99m | Dundee | 13 Jul 24 13 Jul 2024 | ||
Pentathlon (U17W) | 2457 | Grangemouth | 1 Jun 24 1 Jun 2024 | ||
Heptathlon (U17W) | 3588 | Dundee | 13 Jul 24 13 Jul 2024 | ||
Personal Bests | |||||
60m | 8.15 | Grangemouth | 9 Mar 24 9 Mar 2024 | ||
100m | 12.82 | Grangemouth | 7 Jun 24 7 Jun 2024 | ||
200m | 26.31 | Grangemouth | 9 Jun 24 9 Jun 2024 | ||
26.12 | w | 2.9 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
300m | 42.32 | Grangemouth | 30 Jun 24 30 Jun 2024 | ||
600m | 2:12.55 | Livingston | 11 Nov 20 11 Nov 2020 | ||
800m | 2:41.22 | Livingston | 2 Aug 24 2 Aug 2024 | ||
60m Hurdles (U15G) | 9.65 | Glasgow | 9 Feb 22 9 Feb 2022 | ||
75m Hurdles (U15G) | 12.73 | 1.3 | Livingston | 10 Apr 22 10 Apr 2022 | |
12.68 | w | 2.2 | Grangemouth | 10 Jun 22 10 Jun 2022 | |
80m Hurdles (U17W) | 12.98 | -1.1 | Dundee | 13 Jul 24 13 Jul 2024 | |
300m Hurdles | 46.82 | Grangemouth | 7 Jun 24 7 Jun 2024 | ||
High Jump | 1.45m | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 4.69m | 0.1 | Dundee | 13 Jul 24 13 Jul 2024 | |
Shot Put (2.72kg) | 6.06m | Glasgow | 12 Jan 20 12 Jan 2020 | ||
Shot Put (3kg) | 8.69m | Grangemouth | 1 Jun 24 1 Jun 2024 | ||
Shot Put (5kg) | 8.83m | Dundee | 13 Jul 24 13 Jul 2024 | ||
Discus (1kg) | 12.67m | Kilmarnock | 3 Jul 22 3 Jul 2022 | ||
Javelin (400g) | 11.00m | Livingston | 23 Jun 19 23 Jun 2019 | ||
Javelin (500g) | 16.99m | Dundee | 13 Jul 24 13 Jul 2024 | ||
Pentathlon (U15G) | 2373 | Dundee | 9 Jul 22 9 Jul 2022 | ||
Pentathlon (U17W) | 2457 | Grangemouth | 1 Jun 24 1 Jun 2024 | ||
Heptathlon (U17W) | 3588 | Dundee | 13 Jul 24 13 Jul 2024 | ||
Club Records | |||||
U13 Girls | |||||
4x200m | 2:02.30 | Glasgow | 1 Feb 20 1 Feb 2020 | ||
U15 Girls | |||||
60mH | 9.65 | Glasgow | 9 Feb 22 9 Feb 2022 | ||
4x100m | 50.29 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
4x200m | 1:47.49 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
4x300m | 3:01.71 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
U17 Women | |||||
4x100m | 50.75 | Ayr | 23 Jun 24 23 Jun 2024 | ||
Overall Women | |||||
4x100m | 50.29 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
4x200m | 1:47.49 | Glasgow | 6 Mar 22 6 Mar 2022 |
Please contact us about any incorrect bests or missing results.