Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
24 May 17 24 May 2017 | Livingston Open | Heat 8 | h8 2nd | 29.16 | -0.4 | |
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 2nd | 29.41 | -1.4 | ||
5 Sep 15 5 Sep 2015 | Forth Valley Select | 4th | 29.02 | |||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 10 | h10 1st | 29.52 | 0.6 | |
27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 1st | 29.3 | w | 3.7 |
27 May 15 27 May 2015 | Livingston Open | Heat 9 | h9 2nd | NT | ||
2013/2014 | ||||||
20 Aug 14 20 Aug 2014 | Livingston Open | Heat 12 | h12 5th | 31.99 | ||
17 May 14 17 May 2014 | Forth Valley League | B | B 4th | 33.2 | ||
5 Jan 14 5 Jan 2014 | Indoor League | 9th | 31.8 | |||
2012/2013 | ||||||
29 Sep 13 29 Sep 2013 | Club Championships | 1st | 31.75 | |||
31 Aug 13 31 Aug 2013 | Forth Valley Select | 3rd | 31.5 | |||
3 Aug 13 3 Aug 2013 | Forth Valley League | A | A 1st | 32.0 | ||
29 May 13 29 May 2013 | Livingston Open | Heat 11 | h11 4th | 32.62 | ||
18 May 13 18 May 2013 | Forth Valley League | A | A 2nd | 32.7 | ||
2011/2012 | ||||||
16 Sep 12 16 Sep 2012 | Club Championships | 2nd | 33.46 |
Key |
---|
Personal Best |
Seasons Best |