Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2017/2018 | |||||||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 16th | 8.76m | |||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Final | 13th | 9.09m | |||
28 Oct 17 28 Oct 2017 | Indoor League | 8.77m | |||||
2016/2017 | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 2nd | 8.81m | ||||
3 Sep 17 3 Sep 2017 | Pitreavie Trophy Meeting | 1st | 9.32m | ||||
25 Jun 17 25 Jun 2017 | Central & South League | A | A 2nd | 8.47m | |||
24 May 17 24 May 2017 | Livingston Open | 5th | 8.84m | ||||
1 Apr 17 1 Apr 2017 | Central Pre-Season Meet | 2nd | 8.93m | ||||
26 Mar 17 26 Mar 2017 | Indoor League | 4th | 8.36m | ||||
5 Mar 17 5 Mar 2017 | CE Indoor Champs | 9.08m | |||||
19 Feb 17 19 Feb 2017 | Indoor League | 8.66m | |||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 19th | 8.28m | |||
14 Jan 17 14 Jan 2017 | National Indoor Open | Pool 3 | p3 3rd | 8.98m | |||
8 Jan 17 8 Jan 2017 | Indoor League | 8.71m | |||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 8.31m | ||||
4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Final | ❶ | 8.76m | |||
28 Aug 16 28 Aug 2016 | Central & South League | B | B 2nd | 7.92m | |||
24 Aug 16 24 Aug 2016 | Livingston Open | 5th | 8.73m | ||||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Final | 9th | 8.09m | |||
7 Aug 16 7 Aug 2016 | Livingston CE Champs | 8.20m | |||||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 2nd | 8.22m | ||||
20 Jul 16 20 Jul 2016 | Livingston Open | 3rd | 8.67m | ||||
26 Jun 16 26 Jun 2016 | Central & South League | B | B 1st | 7.44m | |||
12 Jun 16 12 Jun 2016 | Scottish Women's League | B | B 2nd | 8.49m | |||
4 Jun 16 4 Jun 2016 | Schools Pentathlon Champs | 8.21m | |||||
25 May 16 25 May 2016 | Livingston Open | 3rd | 8.28m | ||||
17 Apr 16 17 Apr 2016 | Scottish Women's League | B | B 3rd | 8.03m | |||
16 Apr 16 16 Apr 2016 | Forth Valley League | B | B 1st | 7.81m | |||
10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | 2nd | 8.03m | ||||
26 Mar 16 26 Mar 2016 | Central Pre-Season Meet | 2nd | 7.63m | ||||
20 Mar 16 20 Mar 2016 | Indoor League | Final | 6th | 7.55m | |||
28 Feb 16 28 Feb 2016 | Edinburgh Indoor Open | 3rd | 7.55m | ||||
14 Feb 16 14 Feb 2016 | CE Indoor Champs | 8.80m | |||||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 7.93m | ||||
23 Aug 15 23 Aug 2015 | U15/U20 Champs | Final | 12th | 7.61m | |||
19 Aug 15 19 Aug 2015 | Livingston Open | 2nd | 7.92m | ||||
2 Aug 15 2 Aug 2015 | Central & South League | A | A 2nd | 7.72m | |||
26 Jul 15 26 Jul 2015 | Throws & Jumps GP | 6th | 7.41m | ||||
12 Jul 15 12 Jul 2015 | Combined Events Champs | 7.61m | |||||
6 Jun 15 6 Jun 2015 | Schools Pentathlon Champs | 7.53m | |||||
23 May 15 23 May 2015 | District Championships | Final | 4th | 7.77m | |||
18 Apr 15 18 Apr 2015 | Forth Valley League | B | B 2nd | 7.37m | |||
12 Apr 15 12 Apr 2015 | Throws & Jumps GP | 6th | 7.13m | ||||
29 Mar 15 29 Mar 2015 | Central Pre-Season Meet | 2nd | 7.21m | ||||
10 Jan 15 10 Jan 2015 | Ravenscraig Indoor Open | 6th | 6.28m | ||||
7 Jan 15 7 Jan 2015 | Grangemouth Indoor Open | 2nd | 6.55m |
Personal Best |
Seasons Best |