Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
150m | |||||||
Mia Sokoluk | A | A 5th5th | 24.00 | w | 3.0 | ||
Lucy Boules | B | B 6th6th | 25.13 | w | 4.0 | ||
600m | |||||||
Roxanne Hardie | PB | A | A 7th7th | 2:16.21 | |||
Long Jump | |||||||
Roxanne Hardie | PB | A | A 7th7th | 3.18m | |||
Lucy Boules | B | B 6th6th | 3.01m | ||||
4x100m Relay | |||||||
Roxanne Hardie | 6th6th | 69.33 | |||||
Lucy Boules | |||||||
Mia Sokoluk | |||||||
U11 Boys | |||||||
150m | |||||||
Lucas Frame | A | A 8th8th | 25.06 | w | 2.2 | ||
Taylor Thomson | B | B 8th8th | 26.92 | w | 3.1 | ||
600m | |||||||
Max Pickard | PB | A | A 7th7th | 2:08.62 | |||
Louie Pinto | B | B 7th7th | 2:26.43 | ||||
Long Jump | |||||||
Ryan Stirling | A | A 6th6th | 3.28m | ||||
Lucas Frame | B | B 5th5th | 3.05m | ||||
4x100m Relay | |||||||
Louie Pinto | 7th7th | 69.57 | |||||
Ryan Stirling | |||||||
Taylor Thomson | |||||||
Lucas Frame | |||||||
U13 Girls | |||||||
200m | |||||||
Ella Watson | A | A 1st1st | 28.55 | w | 3.6 | ||
Erin Cameron | B | B 6th6th | 31.12 | 0.3 | |||
1200m | |||||||
Anna Allison | A | A 8th8th | 4:51.68 | ||||
Kirsten Morris | B | B 6th6th | 5:11.55 | ||||
70m Hurdles | |||||||
Kirsten Morris | A | A 6th6th | 16.50 | w | 2.4 | ||
Erin Cameron | B | B 2nd2nd | 16.01 | w | 2.4 | ||
High Jump | |||||||
Erin Cameron | PB | A | A 4th4th | 1.25m | |||
Ella Watson | B | B 1st1st | 1.25m | ||||
Shot Put | |||||||
Ella Watson | PB | A | A 4th4th | 6.13m | |||
Anna Allison | B | B 4th4th | 5.59m | ||||
4x100m Relay | |||||||
Kirsten Morris | 7th7th | 61.99 | |||||
Erin Cameron | |||||||
Anna Allison | |||||||
Ella Watson | |||||||
U13 Boys | |||||||
200m | |||||||
Elliot Frame | PB | A | A 4th4th | 30.11 | 1.7 | ||
Calum Anderson | B | B 7th7th | 34.18 | w | 2.7 | ||
1500m | |||||||
Elliot Frame | A | A 3rd3rd | 5:05.17 | ||||
James Vivian | B | B 2nd2nd | 5:21.56 | ||||
75m Hurdles | |||||||
James Vivian | A | A 6th6th | 16.49 | w | 2.1 | ||
High Jump | |||||||
Elliot Frame | A | A 4th4th | 1.20m | ||||
Long Jump | |||||||
James Vivian | A | A 2nd2nd | 4.24m | ||||
Calum Anderson | PB | B | B 6th6th | 3.00m | |||
U15 Girls | |||||||
200m | |||||||
Isla Calvert | A | A 2nd2nd | 27.22 | w | 5.6 | ||
Georgia Fraser | B | B 4th4th | 29.11 | w | 2.9 | ||
1500m | |||||||
Isla Calvert | A | A 1st1st | 4:44.51 | ||||
Charlie Maree Nolan | B | B 1st1st | 5:16.26 | ||||
75m Hurdles | |||||||
Sophie Ure | A | A 7th7th | 15.14 | w | 4.4 | ||
High Jump | |||||||
Kayla Smith | A | A 7th7th | 1.25m | ||||
Shot Put | |||||||
Alix Fairley | A | A 1st1st | 9.98m | ||||
Shannon Prevost | PB | B | B 5th5th | 5.93m | |||
Javelin | |||||||
Alix Fairley | A | A 5th5th | 16.10m | ||||
Sophie Ure | B | B 2nd2nd | 13.23m | ||||
4x100m Relay | |||||||
Kayla Smith | 4th4th | 56.83 | |||||
Georgia Fraser | |||||||
Sophie Ure | |||||||
Isla Calvert | |||||||
U15 Boys | |||||||
200m | |||||||
Tammo Foad | A | A 5th5th | 26.95 | w | 2.8 | ||
Lewis MacIver | B | B 3rd3rd | 27.00 | w | 4.4 | ||
1500m | |||||||
Alastair Marshall | A | A 1st1st | 4:34.49 | ||||
Fraser Morris | PB | B | B 1st1st | 4:49.50 | |||
High Jump | |||||||
Lewis MacIver | A | A 7th7th | 1.25m | ||||
Long Jump | |||||||
Fraser Morris | PB | A | A 7th7th | 4.11m | |||
Logan Tait | B | B 7th7th | 3.72m | ||||
Javelin | |||||||
Daniel Parkinson | PB | A | A 2nd2nd | 22.18m | |||
Logan Tait | B | B 4th4th | 8.84m | ||||
4x100m Relay | |||||||
Lewis MacIver | 3rd3rd | 53.68 | |||||
Alastair Marshall | |||||||
Tammo Foad | |||||||
Fraser Morris | |||||||
U17 Women | |||||||
200m | |||||||
Abby Duncan | A | A 4th4th | 27.90 | w | 4.0 | ||
Eilidh Brown | B | B 3rd3rd | 28.82 | w | 4.4 | ||
1500m | |||||||
Katie Craig | PB | A | A 1st1st | 5:10.22 | |||
Courtney Moffat | B | B 1st1st | 5:21.87 | ||||
80m Hurdles | |||||||
Eilidh Brown | A | A 3rd3rd | 17.49 | w | 2.4 | ||
Triple Jump | |||||||
Abby Duncan | A | A 3rd3rd | 9.11m | ||||
Eilidh Brown | PB | B | B 2nd2nd | 8.29m | |||
Shot Put | |||||||
Rachel Gibb | A | A 2nd2nd | 8.47m | ||||
Abby Duncan | PB | B | B 4th4th | 6.24m | |||
Discus | |||||||
Rachel Gibb | A | A 7th7th | 10.83m | ||||
Katie Craig | B | B 5th5th | 10.00m | ||||
4x100m Relay | |||||||
Eilidh Brown | 4th4th | 55.39 | |||||
Katie Craig | |||||||
Abby Duncan | |||||||
Rachel Gibb | |||||||
U17 Men | |||||||
200m | |||||||
Aidan Brady | A | A 5th5th | 24.24 | w | 2.4 | ||
Richard Arthurs | PB | B | B 1st1st | 24.54 | 1.2 | ||
1500m | |||||||
Ruari Bell | PB | A | A 2nd2nd | 4:49.10 | |||
Aidan McKeown | PB | B | B 2nd2nd | 5:07.10 | |||
100m Hurdles | |||||||
Matthew Boules | PB | A | A 3rd3rd | 16.50 | 1.4 | ||
David Threlfall | B | B 1st1st | 21.00 | 1.4 | |||
Triple Jump | |||||||
David Threlfall | PB | A | A 3rd3rd | 9.83m | |||
Aidan Brady | B | B 2nd2nd | 9.42m | ||||
Shot Put | |||||||
David Threlfall | PB | A | A 1st1st | 9.44m | |||
Matthew Boules | B | B 1st1st | 9.17m | ||||
Javelin | |||||||
Matthew Boules | PB | A | A 2nd2nd | 28.54m | |||
Aidan McKeown | B | B 1st1st | 23.26m | ||||
4x100m Relay | |||||||
Richard Arthurs | 1st1st | 48.66 | |||||
David Threlfall | |||||||
Aidan Brady | |||||||
Matthew Boules | |||||||
Senior Women | |||||||
200m | |||||||
Nicole Kinghorn | A | A 5th5th | 28.72 | w | 2.4 | ||
Katie Crawford | B | B 2nd2nd | 31.33 | w | 2.2 | ||
1500m | |||||||
Nicole Kinghorn | PB | A | A 2nd2nd | 5:28.16 | |||
Long Jump | |||||||
Nicole Kinghorn | A | A 8th8th | 3.62m | ||||
Katie Crawford | B | B 5th5th | 2.90m | ||||
Shot Put | |||||||
Katie Crawford | A | A 8th8th | 5.29m | ||||
Nicole Kinghorn | PB | B | B 5th5th | 5.15m | |||
Javelin | |||||||
Nicole Kinghorn | PB | A | A 7th7th | 14.00m | |||
Katie Crawford | B | B 6th6th | 11.74m | ||||
Senior Men | |||||||
200m | |||||||
Oliver Wagner | PB | A | A 3rd3rd | 23.68 | |||
Matthew Power | B | B 3rd3rd | 25.34 | w | 2.6 | ||
1500m | |||||||
Jake Thomas | A | A 1st1st | 4:23.13 | ||||
Alastair White | B | B 1st1st | 4:47.08 | ||||
High Jump | |||||||
Ewan Ballantyne | A | A 3rd3rd | 1.70m | ||||
Alastair White | B | B 2nd2nd | 1.40m | ||||
Long Jump | |||||||
Ewan Ballantyne | A | A 1st1st | 5.48m | ||||
Alastair White | B | B 3rd3rd | 4.76m | ||||
Discus | |||||||
Matthew Cutajar | A | A 8th8th | 15.11m | ||||
Alastair White | PB | B | B 4th4th | 13.85m | |||
Javelin | |||||||
Jake Thomas | A | A 5th5th | 31.60m | ||||
Matthew Cutajar | B | B 5th5th | 22.17m | ||||
4x100m Relay | |||||||
Jake Thomas | 3rd3rd | 49.77 | |||||
Matthew Power | |||||||
Alastair White | |||||||
Ewan Ballantyne |