Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2017/2018 | |||||||
9 Sep 18 9 Sep 2018 | Central & South League | A | A 5th | 4.13m | |||
2 Sep 18 2 Sep 2018 | Pitreavie Trophy Meeting | Final | 7th | 4.10m | 1.2 | ||
18 Jul 18 18 Jul 2018 | Livingston Open | 8th | 3.68m | 0.6 | |||
27 May 18 27 May 2018 | Central & South League | B | B 5th | 3.92m | |||
2016/2017 | |||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 8th | 3.85m | ||||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 32nd | 3.38m | |||
2015/2016 | |||||||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 6th | 3.54m | ||||
21 May 16 21 May 2016 | Forth Valley League | A | A 2nd | 3.59m | |||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Final | 24th | 3.46m | |||
10 Jan 16 10 Jan 2016 | Indoor League | 2.84m | |||||
2014/2015 | |||||||
12 Sep 15 12 Sep 2015 | Club Championships | 12th | 3.21m | ||||
6 Sep 15 6 Sep 2015 | Pitreavie Trophy Meeting | 20th | 3.25m | ||||
22 Aug 15 22 Aug 2015 | U13/U17 Champs | Final | 20th | 2.91m | |||
2 Aug 15 2 Aug 2015 | Central & South League | B | B 6th | 2.97m | |||
20 Jun 15 20 Jun 2015 | U12 SuperTEAMS | 2.78m | |||||
17 May 15 17 May 2015 | Central & South League | B | B 6th | 3.08m | |||
16 May 15 16 May 2015 | Forth Valley League | B | B 5th | 3.42m | |||
6 May 15 6 May 2015 | Grangemouth Open Graded | 9th | 2.78m | ||||
29 Mar 15 29 Mar 2015 | Central Pre-Season Meet | 9th | 3.24m | ||||
4 Jan 15 4 Jan 2015 | Indoor League | 13th | 3.24m | ||||
14 Dec 14 14 Dec 2014 | Indoor League | 11th | 3.20m | ||||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 2nd | 3.29m | ||||
31 Aug 14 31 Aug 2014 | Central & South League | A | A 4th | 3.37m | |||
5 Jul 14 5 Jul 2014 | U11 SuperTEAMS | 2.95m | |||||
29 Jun 14 29 Jun 2014 | Central & South League | A | A 4th | 3.07m | |||
8 Jun 14 8 Jun 2014 | Central & South League | A | A 3rd | 3.24m | |||
28 May 14 28 May 2014 | Livingston Open | 3rd | 2.79m | ||||
19 Apr 14 19 Apr 2014 | Forth Valley League | A | A 5th | 2.76m | |||
6 Apr 14 6 Apr 2014 | Edinburgh & Lothian Trials | 5th | 2.80m | ||||
2 Apr 14 2 Apr 2014 | Livingston Open | 7th | 1.91m |
Key |
---|
Personal Best |
Seasons Best |