| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.30 | Grangemouth | 7 Jan 15 7 Jan 2015 | ||
| 100m | 13.42 | -1.5 | Livingston | 14 Sep 14 14 Sep 2014 | |
| 200m | 27.57 | 1.6 | Livingston | 19 Aug 15 19 Aug 2015 | |
| High Jump | 1.60m | Kilmarnock | 31 Aug 14 31 Aug 2014 | ||
| Long Jump | 4.87m | Livingston | 20 Aug 14 20 Aug 2014 | ||
| Triple Jump | 8.83m | Glasgow | 10 Jan 16 10 Jan 2016 | ||
| Shot Put (5kg) | 9.32m | Livingston | 15 Jul 15 15 Jul 2015 | ||
| Shot Put (6kg) | 8.81m | Glasgow | 10 Jan 16 10 Jan 2016 | ||
| Discus (1.5kg) | 24.39m | Grangemouth | 12 Sep 15 12 Sep 2015 | ||
| Javelin (700g) | 25.68m | Livingston | 15 Jul 15 15 Jul 2015 | ||
Please contact us about any incorrect bests or missing results.