Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 5th | 3.37m | -0.9 | ||
24 May 17 24 May 2017 | Livingston Open | 5th | 3.11m | 0.0 | ||
2015/2016 | ||||||
24 Aug 16 24 Aug 2016 | Livingston Open | 10th | 3.43m | 0.0 | ||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 11th | 3.03m | |||
2013/2014 | ||||||
20 Aug 14 20 Aug 2014 | Livingston Open | 17th | 2.87m | |||
28 May 14 28 May 2014 | Livingston Open | 16th | 2.52m | |||
2012/2013 | ||||||
29 Sep 13 29 Sep 2013 | Club Championships | 11th | 2.84m | |||
21 Aug 13 21 Aug 2013 | Livingston Open | 17th | 3.01m | |||
21 Jul 13 21 Jul 2013 | Edinburgh Open | 7th | 2.95m | |||
13 Jul 13 13 Jul 2013 | U12 SuperTEAMS | 2.73m | ||||
16 Mar 13 16 Mar 2013 | Forth Valley SuperTEAMS | 2.66m | ||||
9 Feb 13 9 Feb 2013 | U12 SuperTEAMS | 2.89m | ||||
2011/2012 | ||||||
16 Sep 12 16 Sep 2012 | Club Championships | 5th | 2.68m | |||
22 Aug 12 22 Aug 2012 | Livingston Open | 23rd | 2.84m | |||
19 Aug 12 19 Aug 2012 | Central & South League | B | B 4th | 2.72m | ||
29 Apr 12 29 Apr 2012 | Central & South League | B | B 1st | 2.57m | ||
26 Feb 12 26 Feb 2012 | Edinburgh Indoor Open | 3rd | 2.73m | |||
2010/2011 | ||||||
18 Sep 11 18 Sep 2011 | Club Championships | 2nd | 2.60m | |||
17 Aug 11 17 Aug 2011 | Livingston Open | 5th | 2.61m | |||
3 Jul 11 3 Jul 2011 | Central & South League | B | B 3rd | 2.88m | ||
1 May 11 1 May 2011 | Central & South League | B | B 6th | 2.34m | ||
30 Apr 11 30 Apr 2011 | Forth Valley League | B | B 5th | 2.52m |
Key |
---|
Personal Best |
Seasons Best |