Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2018/2019 | ||||||
Cross Country | ||||||
3 Oct 18 3 Oct 2018 | WL Schools XC | 42nd | 5:32 | |||
2017/2018 | ||||||
80m | ||||||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 3 | h3 2nd | 12.71 | 1.1 | |
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 13.03 | ||||
100m | ||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 5th | 16.4 | ||
28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 7th | 15.7 | ||
150m | ||||||
23 May 18 23 May 2018 | Livingston Open | Heat 2 | h2 2nd | 25.05 | -1.7 | |
600m | ||||||
23 May 18 23 May 2018 | Livingston Open | Heat 1 | h1 6th | 2:12.15 | ||
4x100m Relay | ||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | 7th | 63.8 | |||
High Jump | ||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | A | A 7th | 1.00m | ||
Long Jump | ||||||
28 Apr 18 28 Apr 2018 | Forth Valley League | A | A 8th | 2.90m | ||
18 Apr 18 18 Apr 2018 | Livingston Open | 6th | 3.22m | 0.1 | ||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 3.13m | ||||
Turbo Javelin | ||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 9.73m | ||||
2016/2017 | ||||||
60m | ||||||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 10.14 | ||||
100m | ||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 1st | 15.6 | ||
150m | ||||||
24 May 17 24 May 2017 | Livingston Open | Heat 3 | h3 2nd | 25.64 | -1.6 | |
200m | ||||||
20 May 17 20 May 2017 | Forth Valley League | B | B 2nd | 34.33 | ||
600m | ||||||
19 Jul 17 19 Jul 2017 | Livingston Open | Heat 1 | h1 15th | 2:19.47 | ||
4x100m Relay | ||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | 3rd | 69.7 | |||
20 May 17 20 May 2017 | Forth Valley League | 4th | 72.38 | |||
4x200m Relay | ||||||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 2:27.95 | ||||
High Jump | ||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 7th | 0.95m | ||
Long Jump | ||||||
24 May 17 24 May 2017 | Livingston Open | 1st | 3.23m | 0.0 | ||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 2.80m | ||||
Shot Put (2.72kg) | ||||||
20 May 17 20 May 2017 | Forth Valley League | B | B 5th | 3.95m | ||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 4.25m | ||||
Cross Country | ||||||
12 Nov 16 12 Nov 2016 | Livingston XC Series | 8th | 7:13 |
Key |
---|
Club Record |
Personal Best |