| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2016/2017 | |||||||
| Cross Country | |||||||
| 5 Oct 16 5 Oct 2016 | WL Schools XC | 23rd | 13:59 | ||||
| 2015/2016 | |||||||
| 100m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❶ | 13.63 | 1.8 | |||
| 28 Aug 16 28 Aug 2016 | Central & South League | A | A 6th | 14.26 | |||
| 20 Jul 16 20 Jul 2016 | Livingston Open | Heat 4 | h4 4th | 13.68 | -1.0 | ||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 6th | 17.2 | 0.5 | ||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Final | ❶ | 13.81 | |||
| 15 Jun 16 15 Jun 2016 | WL Schools Champs | Heat 1 | h1 1st | 13.72 | |||
| 14 May 16 14 May 2016 | District Championships | Semi 1 | s1 8th | 13.70 | w | 2.1 | |
| 14 May 16 14 May 2016 | District Championships | Heat 5 | h5 4th | 13.86 | 0.5 | ||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Heat 6 | h6 2nd | 14.16 | -1.2 | ||
| 200m | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 28.82 | w | 2.3 | ||
| 24 Aug 16 24 Aug 2016 | Livingston Open | Heat 7 | h7 5th | 29.73 | -0.5 | ||
| 25 May 16 25 May 2016 | Livingston Open | Heat 11 | h11 1st | 29.08 | 1.1 | ||
| 14 May 16 14 May 2016 | District Championships | Heat 4 | h4 5th | 29.07 | -0.8 | ||
| 31 Jan 16 31 Jan 2016 | Indoor League | 29.11 | |||||
| High Jump | |||||||
| 11 Sep 16 11 Sep 2016 | Club Championships | ❷ | 1.15m | ||||
| 21 May 16 21 May 2016 | Forth Valley League | B | B 2nd | 1.25m | |||
| 13 Apr 16 13 Apr 2016 | Livingston Open | Pool 2 | p2 2nd | 1.25m | |||
| 31 Jan 16 31 Jan 2016 | Indoor League | 1.20m | |||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 1.20m | |||||
| Shot Put (3.25kg) | |||||||
| 6 Dec 15 6 Dec 2015 | Indoor League | 4.40m | |||||
| 4x100m Relay | |||||||
| 28 Aug 16 28 Aug 2016 | Central & South League | 4th | 55.09 | ||||
| 14 Aug 16 14 Aug 2016 | National Relay Champs | Final | 5th | 53.18 | |||
| 14 Aug 16 14 Aug 2016 | National Relay Champs | Heat 3 | h3 1st | 53.85 | |||
| 25 Jun 16 25 Jun 2016 | Forth Valley League | 2nd | 54.6 | ||||
| 21 May 16 21 May 2016 | Forth Valley League | 2nd | 54.3 | ||||
| 4x200m Relay | |||||||
| 20 Mar 16 20 Mar 2016 | Indoor League | Final | ❸ | 1:52.60 | |||
| 20 Mar 16 20 Mar 2016 | Indoor League | Heat 5 | h5 1st | 1:53.71 | |||
| 20 Feb 16 20 Feb 2016 | National Indoor Relay Champs | Semi 2 | s2 | DQ | |||
| 13 Feb 16 13 Feb 2016 | National Indoor Relay Champs | Heat 4 | h4 2nd | 1:51.48 | |||
| Cross Country | |||||||
| 7 Oct 15 7 Oct 2015 | WL Schools XC | 23rd | 13:16 | ||||
| 2014/2015 | |||||||
| 60m | |||||||
| 14 Feb 15 14 Feb 2015 | Indoor U13/U17 Champs | Heat 5 | h5 5th | 9.25 | |||
| 100m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❸ | 14.61 | -2.1 | |||
| 5 Sep 15 5 Sep 2015 | Forth Valley Select | 5th | 14.22 | ||||
| 22 Aug 15 22 Aug 2015 | U13/U17 Champs | Semi 1 | s1 4th | 14.48 | -2.7 | ||
| 22 Aug 15 22 Aug 2015 | U13/U17 Champs | Heat 3 | h3 2nd | 14.20 | 0.0 | ||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 3rd | 14.3 | 1.0 | ||
| 22 Apr 15 22 Apr 2015 | Livingston Open | Heat 8 | h8 1st | 14.32 | |||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 5th | 14.8 | |||
| 200m | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❸ | 29.68 | -1.4 | |||
| 22 Aug 15 22 Aug 2015 | U13/U17 Champs | Semi 2 | s2 6th | 29.78 | 0.0 | ||
| 22 Aug 15 22 Aug 2015 | U13/U17 Champs | Heat 8 | h8 3rd | 30.13 | 0.0 | ||
| 19 Aug 15 19 Aug 2015 | Livingston Open | Heat 7 | h7 3rd | 30.21 | 1.2 | ||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | A | A 3rd | 29.5 | w | 2.9 | |
| 14 Feb 15 14 Feb 2015 | Indoor U13/U17 Champs | Semi 4 | s4 5th | 30.30 | |||
| 14 Feb 15 14 Feb 2015 | Indoor U13/U17 Champs | Heat 6 | h6 4th | 30.30 | |||
| High Jump | |||||||
| 12 Sep 15 12 Sep 2015 | Club Championships | ❶ | 1.20m | ||||
| 19 Aug 15 19 Aug 2015 | Livingston Open | 3rd | 1.25m | ||||
| 22 Apr 15 22 Apr 2015 | Livingston Open | 4th | 1.15m | ||||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 6th | 1.10m | |||
| Shot Put (2.72kg) | |||||||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | B | B 6th | 4.88m | |||
| 4x100m Relay | |||||||
| 16 Aug 15 16 Aug 2015 | National Relay Champs | Heat 2 | h2 3rd | 57.12 | |||
| 27 Jun 15 27 Jun 2015 | Forth Valley League | 5th | 60.4 | ||||
| 18 Apr 15 18 Apr 2015 | Forth Valley League | 5th | 60.8 | ||||
| 4x200m Relay | |||||||
| 24 Jan 15 24 Jan 2015 | National Indoor Relay Champs | Heat 2 | h2 | DQ | |||
| Cross Country | |||||||
| 1 Oct 14 1 Oct 2014 | WL Schools XC | 7th | 8:16 | ||||
| 2013/2014 | |||||||
| 100m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | 4th | 14.77 | -1.3 | |||
| 23 Aug 14 23 Aug 2014 | U13/U17 Champs | Final C | C 5th | 14.53 | w | ||
| 23 Aug 14 23 Aug 2014 | U13/U17 Champs | Heat 5 | h5 6th | 14.44 | w | ||
| 16 Jul 14 16 Jul 2014 | Livingston Open | Heat 11 | h11 2nd | 15.24 | |||
| 200m | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❷ | 30.52 | -1.1 | |||
| 23 Aug 14 23 Aug 2014 | U13/U17 Champs | Heat 1 | h1 6th | 31.45 | |||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 15 | h15 2nd | 31.97 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 11 | h11 3rd | 33.39 | |||
| 800m | |||||||
| 20 Aug 14 20 Aug 2014 | Livingston Open | Heat 8 | h8 7th | 3:11.70 | |||
| 28 May 14 28 May 2014 | Livingston Open | Heat 6 | h6 8th | 3:13.03 | |||
| 70m Hurdles (U13G) | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | B | B 7th | 16.1 | |||
| High Jump | |||||||
| 14 Sep 14 14 Sep 2014 | Club Championships | ❸ | 1.10m | ||||
| Shot Put (2.72kg) | |||||||
| 16 Jul 14 16 Jul 2014 | Livingston Open | 10th | 4.41m | ||||
| 4x100m Relay | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | 1st | 59.2 | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |