Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2017/2018 | ||||||
26 May 18 26 May 2018 | Forth Valley League | B | B 7th | 2.90m | ||
18 Apr 18 18 Apr 2018 | Livingston Open | 17th | 2.92m | 1.7 | ||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 3.07m | ||||
11 Feb 18 11 Feb 2018 | U12 SUPERteams | 3.01m | ||||
6 Jan 18 6 Jan 2018 | Indoor League | 2.95m | ||||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 3rd | 2.83m | -0.3 | ||
23 Aug 17 23 Aug 2017 | Livingston Open | 11th | 2.89m | 0.0 | ||
5 Aug 17 5 Aug 2017 | Forth Valley Select | 6th | 2.65m | |||
19 Jul 17 19 Jul 2017 | Livingston Open | 16th | 2.53m | |||
25 Jun 17 25 Jun 2017 | Central & South League | B | B 5th | 3.05m | ||
24 May 17 24 May 2017 | Livingston Open | 3rd | 3.15m | 0.0 | ||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 2nd | 3.22m | ||
19 Apr 17 19 Apr 2017 | Livingston Open | 3rd | 3.15m | 0.9 | ||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 2.74m |
Key |
---|
Personal Best |
Seasons Best |