| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.12 | Glasgow | 27 Jan 18 27 Jan 2018 | ||
| 80m | 12.90 | Livingston | 24 Mar 18 24 Mar 2018 | ||
| 100m | 13.44 | 0.9 | Edinburgh | 3 Oct 20 3 Oct 2020 | |
| 200m | 25.65 | -0.3 | Livingston | 3 Sep 21 3 Sep 2021 | |
| 300m | 45.16 | Edinburgh | 3 Oct 20 3 Oct 2020 | ||
| 400m | 55.90 | Linwood | 20 May 23 20 May 2023 | ||
| 800m | 1:58.93 | Grangemouth | 23 Aug 25 23 Aug 2025 | ||
| 1500m | 4:04.52 | Glasgow | 26 Jul 24 26 Jul 2024 | ||
| Mile | 4:27.99 | Stirling | 24 Aug 24 24 Aug 2024 | ||
| 60m Hurdles (U13B) | 13.07 | Glasgow | 6 Jan 18 6 Jan 2018 | ||
| 60m Hurdles (U15B) | 13.87 | Glasgow | 5 Jan 19 5 Jan 2019 | ||
| 75m Hurdles (U13B) | 17.73 | -0.7 | Livingston | 23 May 18 23 May 2018 | |
| 17.2 | Livingston | 26 May 18 26 May 2018 | |||
| 80m Hurdles (U15B) | 18.62 | -1.0 | Livingston | 22 May 19 22 May 2019 | |
| High Jump | 1.05m | Livingston | 23 Aug 17 23 Aug 2017 | ||
| Long Jump | 3.33m | Livingston | 24 Mar 18 24 Mar 2018 | ||
| Shot Put (3kg) | 4.70m | Livingston | 22 Aug 18 22 Aug 2018 | ||
| Shot Put (3.25kg) | 4.75m | Glasgow | 6 Jan 18 6 Jan 2018 | ||
| Shot Put (4kg) | 5.10m | Livingston | 17 Jul 19 17 Jul 2019 | ||
| Discus (1kg) | 8.69m | Grangemouth | 23 Jun 18 23 Jun 2018 | ||
| Javelin (400g) | 13.68m | Grangemouth | 5 Aug 17 5 Aug 2017 | ||
| Javelin (700g) | 17.72m | Livingston | 22 Apr 22 22 Apr 2022 | ||
| Javelin (800g) | 15.32m | Livingston | 23 Sep 23 23 Sep 2023 | ||
| Turbo Javelin | 14.12m | Livingston | 24 Mar 18 24 Mar 2018 | ||
| 1.75K | 7:16 | Linlithgow | 26 Sep 21 26 Sep 2021 | ||
| 5K | 17:43 | North Berwick | 18 Mar 23 18 Mar 2023 | ||
| Club Records | |||||
| Senior Men | |||||
| 3x800m | 6:24.62 | Glasgow | 25 Jun 23 25 Jun 2023 | ||
Please contact us about any incorrect bests or missing results.