Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2022/2023 | |||||||
200m | |||||||
10 Dec 22 10 Dec 2022 | Indoor League | 26.04 | |||||
400m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 2nd | 56.78 | ||||
20 May 23 20 May 2023 | Central & South League | A | A 3rd | 55.90 | |||
30 Apr 23 30 Apr 2023 | Central & South League | B | B 1st | 56.28 | |||
15 Jan 23 15 Jan 2023 | Indoor League | 56.35 | |||||
27 Nov 22 27 Nov 2022 | Indoor League | 57.32 | |||||
800m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 2:06.91 | ||||
20 Aug 23 20 Aug 2023 | U13/U15/U20 Champs | Heat 2 | h2 5th | 2:05.35 | |||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | Heat 3 | h3 7th | 2:06.82 | |||
30 Jul 23 30 Jul 2023 | Scottish National League | Heat 3 | h3 7th | 2:05.64 | |||
18 Jun 23 18 Jun 2023 | Scottish National League | Heat 3 | h3 3rd | 2:03.50 | |||
10 Jun 23 10 Jun 2023 | Schools T&F Championships | Heat 1 | h1 5th | 2:07.09 | |||
2 Jun 23 2 Jun 2023 | Glasgow Miler Meet | Heat 4 | h4 10th | 2:02.52 | |||
26 May 23 26 May 2023 | Livingston Open | Heat 9 | h9 5th | 2:04.70 | |||
20 May 23 20 May 2023 | Central & South League | A | A 2nd | 2:07.66 | |||
14 May 23 14 May 2023 | Scottish Athletics Open | Heat 2 | h2 4th | 2:03.53 | |||
30 Apr 23 30 Apr 2023 | Central & South League | A | A 2nd | 2:10.26 | |||
15 Apr 23 15 Apr 2023 | Scottish National League | Heat 3 | h3 6th | 2:03.93 | |||
19 Feb 23 19 Feb 2023 | U13/U15/U20 Indoor Champs | Heat 1 | h1 7th | 2:06.36 | |||
1 Feb 23 1 Feb 2023 | Schools Indoor Champs | Heat 1 | h1 4th | 2:06.34 | |||
21 Jan 23 21 Jan 2023 | National Indoor Open | Heat 4 | h4 1st | 2:04.15 | |||
27 Nov 22 27 Nov 2022 | Indoor League | 2:10.69 | |||||
1500m | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 1st | 4:28.66 | ||||
1 Sep 23 1 Sep 2023 | Livingston Open | Heat 6 | h6 2nd | 4:15.88 | |||
26 Aug 23 26 Aug 2023 | Monument Mile | 4:23.65 | + | ||||
20 Aug 23 20 Aug 2023 | U13/U15/U20 Champs | Final | 13th | 4:24.17 | |||
13 Aug 23 13 Aug 2023 | U17/Senior Champs | Final | 15th | 4:21.23 | |||
30 Jul 23 30 Jul 2023 | Scottish National League | DNS | |||||
28 Jul 23 28 Jul 2023 | Glasgow Miler Meet | D | D 15th | 4:22.69 | |||
23 Jul 23 23 Jul 2023 | Central & South League | A | A 2nd | 4:28.49 | |||
23 Jun 23 23 Jun 2023 | Livingston Open | Heat 5 | h5 3rd | 4:19.90 | |||
18 Jun 23 18 Jun 2023 | Scottish National League | DNS | |||||
Mile | |||||||
26 Aug 23 26 Aug 2023 | Monument Mile | Heat 21 | h21 11th | 4:42.26 | |||
3x800m Relay | |||||||
25 Jun 23 25 Jun 2023 | National Relay Champs | Heat 2 | h2 5th | 6:24.62 | |||
Javelin (800g) | |||||||
23 Sep 23 23 Sep 2023 | Club Championships | 2nd | 15.32m | ||||
5K | |||||||
18 Mar 23 18 Mar 2023 | Junior Road Race Champs | 32nd | 17:43 | ||||
Cross Country (2.5K) | |||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 9:47 | + | ||||
Cross Country (3K) | |||||||
5 Nov 22 5 Nov 2022 | National Short Course XC Champs | 52nd | 9:55 | ||||
Cross Country (5.1K) | |||||||
7 Jan 23 7 Jan 2023 | East District XC League | 9th | 20:17 | ||||
Cross Country (5.8K) | |||||||
3 Dec 22 3 Dec 2022 | East District XC Champs | 26th | 22:01 | ||||
Cross Country (6K) | |||||||
2 Mar 23 2 Mar 2023 | Schools XC Champs | 27th | 22:44 | ||||
Cross Country (6.2K) | |||||||
25 Feb 23 25 Feb 2023 | National XC Champs | 48th | 24:06 | ||||
Cross Country (6.4K) | |||||||
19 Nov 22 19 Nov 2022 | East District XC League | 16th | 24:52 | ||||
15 Oct 22 15 Oct 2022 | East District XC League | 10th | 26:18 | ||||
Cross Country Relay | |||||||
22 Oct 22 22 Oct 2022 | National XC Relays | 33rd | 31:11 | ||||
2021/2022 | |||||||
200m | |||||||
27 May 22 27 May 2022 | Livingston Open | Heat 3 | h3 2nd | 25.78 | -1.2 | ||
400m | |||||||
5 Jun 22 5 Jun 2022 | Central & South League | B | B 1st | 57.1 | |||
800m | |||||||
21 Aug 22 21 Aug 2022 | Scottish Joint League | Heat 3 | h3 7th | 2:10.28 | |||
14 Aug 22 14 Aug 2022 | U17/Senior Champs | Heat 2 | h2 5th | 2:10.17 | |||
22 Jul 22 22 Jul 2022 | Livingston Open | Heat 10 | h10 7th | 2:08.14 | |||
11 Jun 22 11 Jun 2022 | Schools T&F Championships | Heat 1 | h1 5th | 2:04.76 | |||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 1st | 2:09.3 | |||
27 May 22 27 May 2022 | Livingston Open | Heat 8 | h8 3rd | 2:09.41 | |||
15 May 22 15 May 2022 | District Championships | Heat 2 | h2 4th | 2:14.21 | |||
10 Feb 22 10 Feb 2022 | Schools Indoor Champs | Heat 3 | h3 6th | 2:10.45 | |||
8 Jan 22 8 Jan 2022 | National Indoor Open | Heat 5 | h5 4th | 2:21.40 | |||
1500m | |||||||
2 Sep 22 2 Sep 2022 | Livingston Open | Heat 5 | h5 12th | 4:28.84 | |||
29 Jul 22 29 Jul 2022 | Glasgow Miler Meet | Heat 5 | h5 11th | 4:30.97 | |||
17 Jul 22 17 Jul 2022 | Scottish Joint League | DNS | |||||
24 Jun 22 24 Jun 2022 | Livingston Open | Heat 4 | h4 2nd | 4:28.11 | |||
22 Apr 22 22 Apr 2022 | Livingston Open | Heat 4 | h4 2nd | 4:40.10 | |||
Javelin (700g) | |||||||
5 Jun 22 5 Jun 2022 | Central & South League | A | A 5th | 12.70m | |||
22 Apr 22 22 Apr 2022 | Livingston Open | 10th | 17.72m | ||||
Cross Country (3K) | |||||||
6 Nov 21 6 Nov 2021 | National Short Course XC Champs | DNS | |||||
Cross Country (3.7K) | |||||||
13 Nov 21 13 Nov 2021 | Livingston XC Series | 5th | 15:31 | ||||
2 Oct 21 2 Oct 2021 | Livingston XC Series | 6th | 15:24 | ||||
Cross Country (5K) | |||||||
3 Mar 22 3 Mar 2022 | Schools XC Champs | 67th | |||||
Cross Country (5.8K) | |||||||
4 Dec 21 4 Dec 2021 | East District XC Champs | 39th | 26:07 | ||||
Cross Country (6.2K) | |||||||
26 Feb 22 26 Feb 2022 | National XC Champs | 65th | 25:54 | ||||
2020/2021 | |||||||
100m | |||||||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 5 | h5 2nd | 13.95 | 1.9 | ||
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 1 | h1 1st | 13.44 | 0.9 | ||
200m | |||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 2 | h2 2nd | 25.65 | -0.3 | ||
15 May 21 15 May 2021 | Lothian Time Trials 2 | Heat 1 | h1 6th | 26.73 | 0.1 | ||
300m | |||||||
3 Oct 20 3 Oct 2020 | Saughton Time Trials | Heat 1 | h1 1st | 45.16 | |||
400m | |||||||
3 Sep 21 3 Sep 2021 | Livingston Open | Heat 1 | h1 5th | 59.37 | |||
15 Aug 21 15 Aug 2021 | U17/Senior Champs | Heat 2 | h2 8th | 59.85 | |||
800m | |||||||
15 Aug 21 15 Aug 2021 | U17/Senior Champs | Heat 1 | h1 8th | 2:21.60 | |||
15 May 21 15 May 2021 | Lothian Time Trials 2 | Heat 1 | h1 4th | 2:20.55 | |||
11 Nov 20 11 Nov 2020 | Training Time Trials | Heat 1 | h1 3rd | 2:46.04 | |||
1.75K | |||||||
26 Sep 21 26 Sep 2021 | Linlithgow Road Race | 2nd | 7:16 | ||||
Cross Country (3K) | |||||||
14 Nov 20 14 Nov 2020 | Inter-Club XC | 22nd | 11:06 | ||||
2019/2020 | |||||||
200m | |||||||
25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 2 | h2 1st | 27.52 | -3.4 | ||
800m | |||||||
25 Sep 20 25 Sep 2020 | Training Time Trials | Heat 1 | h1 6th | 2:34.82 | |||
2018/2019 | |||||||
100m | |||||||
19 Jun 19 19 Jun 2019 | Livingston Open | Heat 12 | h12 3rd | 15.67 | -0.2 | ||
200m | |||||||
17 Jul 19 17 Jul 2019 | Livingston Open | Heat 14 | h14 6th | 33.42 | 0.8 | ||
22 May 19 22 May 2019 | Livingston Open | Heat 18 | h18 3rd | 32.23 | 1.3 | ||
300m | |||||||
17 Apr 19 17 Apr 2019 | Livingston Open | Heat 5 | h5 4th | 52.72 | |||
400m | |||||||
5 Jan 19 5 Jan 2019 | Indoor League | 1:21.55 | |||||
800m | |||||||
1 Dec 18 1 Dec 2018 | Indoor League | 3:05.51 | |||||
60m Hurdles (U15B) | |||||||
5 Jan 19 5 Jan 2019 | Indoor League | 13.87 | |||||
80m Hurdles (U15B) | |||||||
22 May 19 22 May 2019 | Livingston Open | Heat 1 | h1 5th | 18.62 | -1.0 | ||
4x200m Relay | |||||||
16 Mar 19 16 Mar 2019 | Indoor League | Heat 2 | h2 5th | 2:02.61 | |||
Long Jump | |||||||
17 Apr 19 17 Apr 2019 | Livingston Open | 16th | 2.97m | 0.2 | |||
1 Dec 18 1 Dec 2018 | Indoor League | 3.11m | |||||
Shot Put (4kg) | |||||||
17 Jul 19 17 Jul 2019 | Livingston Open | 5th | 5.10m | ||||
Cross Country | |||||||
19 Jan 19 19 Jan 2019 | East District XC League | 88th | 15:31 | ||||
17 Nov 18 17 Nov 2018 | Livingston XC Series | 14th | 7:34 | ||||
6 Oct 18 6 Oct 2018 | Livingston XC Series | 13th | 7:25 | ||||
2017/2018 | |||||||
60m | |||||||
27 Jan 18 27 Jan 2018 | Indoor League | 10.12 | |||||
80m | |||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 12.90 | |||||
100m | |||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 8th | 16.7 | |||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 13 | h13 4th | 16.45 | -2.1 | ||
200m | |||||||
18 Jul 18 18 Jul 2018 | Livingston Open | Heat 14 | h14 4th | 33.41 | 0.9 | ||
800m | |||||||
22 Aug 18 22 Aug 2018 | Livingston Open | Heat 8 | h8 11th | 3:17.93 | |||
20 Jun 18 20 Jun 2018 | Livingston Open | Heat 8 | h8 11th | 3:16.54 | |||
28 Oct 17 28 Oct 2017 | Indoor League | 3:09.16 | |||||
1500m | |||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 7th | 6:48.2 | |||
26 May 18 26 May 2018 | Forth Valley League | B | B 8th | 6:47.1 | |||
60m Hurdles (U13B) | |||||||
27 Jan 18 27 Jan 2018 | Indoor League | 13.29 | |||||
6 Jan 18 6 Jan 2018 | Indoor League | 13.07 | |||||
28 Oct 17 28 Oct 2017 | Indoor League | 13.63 | |||||
75m Hurdles (U13B) | |||||||
26 May 18 26 May 2018 | Forth Valley League | A | A 7th | 17.2 | |||
23 May 18 23 May 2018 | Livingston Open | Heat 2 | h2 5th | 17.73 | -0.7 | ||
4x100m Relay | |||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | 8th | 57.4 | ||||
4x200m Relay | |||||||
17 Mar 18 17 Mar 2018 | Indoor League | Heat 3 | h3 5th | 2:17.17 | |||
3 Feb 18 3 Feb 2018 | National Indoor Relay Champs | Heat 2 | h2 5th | 2:19.58 | |||
3x800m Relay | |||||||
14 Apr 18 14 Apr 2018 | National Relay Champs | Heat 2 | h2 8th | 8:48.33 | |||
High Jump | |||||||
28 Apr 18 28 Apr 2018 | Forth Valley League | B | B 7th | 1.05m | |||
Long Jump | |||||||
18 Jul 18 18 Jul 2018 | Livingston Open | 9th | 3.22m | 1.0 | |||
23 May 18 23 May 2018 | Livingston Open | 15th | 3.19m | ||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 3.33m | |||||
Shot Put (3kg) | |||||||
22 Aug 18 22 Aug 2018 | Livingston Open | 10th | 4.70m | ||||
Shot Put (3.25kg) | |||||||
6 Jan 18 6 Jan 2018 | Indoor League | 4.75m | |||||
Javelin (400g) | |||||||
26 May 18 26 May 2018 | Forth Valley League | A | A 8th | 12.74m | |||
Discus (1kg) | |||||||
23 Jun 18 23 Jun 2018 | Forth Valley League | B | B 8th | 8.69m | |||
Turbo Javelin | |||||||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 14.12m | |||||
Cross Country | |||||||
20 Jan 18 20 Jan 2018 | East District XC League | 94th | 15:47 | ||||
18 Nov 17 18 Nov 2017 | Livingston XC Series | 11th | 7:32 | ||||
7 Oct 17 7 Oct 2017 | Livingston XC Series | 11th | 7:44 | ||||
parkrun | |||||||
25 Nov 17 25 Nov 2017 | Livingston parkrun | 29:40 | |||||
2016/2017 | |||||||
100m | |||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 5th | 16.5 | |||
20 May 17 20 May 2017 | Forth Valley League | A | A 3rd | 16.34 | |||
200m | |||||||
24 Jun 17 24 Jun 2017 | Forth Valley League | A | A 4th | 35.0 | |||
29 Apr 17 29 Apr 2017 | Forth Valley League | A | A 4th | 34.9 | |||
800m | |||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 8th | 3:05.38 | ||||
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 8 | h8 12th | 3:12.41 | |||
5 Aug 17 5 Aug 2017 | Forth Valley Select | 7th | 3:17.1 | ||||
29 Apr 17 29 Apr 2017 | Forth Valley League | B | B 2nd | 3:22.8 | |||
1500m | |||||||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 1 | h1 12th | 6:58.20 | |||
75m Hurdles (U13B) | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 18.19 | -0.6 | |||
24 May 17 24 May 2017 | Livingston Open | Heat 1 | h1 4th | 17.75 | 1.4 | ||
4x100m Relay | |||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 5th | 62.99 | ||||
20 May 17 20 May 2017 | Forth Valley League | 6th | 67.79 | ||||
22 Apr 17 22 Apr 2017 | National Relay Champs | Final | 7th | 64.77 | |||
High Jump | |||||||
23 Aug 17 23 Aug 2017 | Livingston Open | 17th | 1.05m | ||||
Long Jump | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 3rd | 2.97m | -0.8 | |||
24 May 17 24 May 2017 | Livingston Open | 16th | 3.03m | 0.0 | |||
20 May 17 20 May 2017 | Forth Valley League | A | A 3rd | 2.94m | |||
21 Jan 17 21 Jan 2017 | Indoor League | 2.36m | |||||
Shot Put (3.25kg) | |||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 8th | 4.50m | ||||
24 Jun 17 24 Jun 2017 | Forth Valley League | B | B 2nd | 4.16m | |||
21 Jan 17 21 Jan 2017 | Indoor League | 3.91m | |||||
Javelin (400g) | |||||||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | 8th | 11.44m | ||||
5 Aug 17 5 Aug 2017 | Forth Valley Select | 6th | 13.68m | ||||
20 May 17 20 May 2017 | Forth Valley League | A | A 2nd | 10.86m | |||
19 Apr 17 19 Apr 2017 | Livingston Open | 13th | 10.53m | ||||
Discus (1kg) | |||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 6.39m | ||||
Cross Country | |||||||
14 Jan 17 14 Jan 2017 | East District XC League | 87th | 7:27 | ||||
12 Nov 16 12 Nov 2016 | Livingston XC Series | 6th | 6:47 | ||||
junior parkrun | |||||||
23 Jul 17 23 Jul 2017 | Larne junior parkrun | 9:31 | |||||
26 Feb 17 26 Feb 2017 | Larne junior parkrun | 10:18 | |||||
parkrun | |||||||
26 Aug 17 26 Aug 2017 | Livingston parkrun | 26:10 | |||||
29 Jul 17 29 Jul 2017 | Larne parkrun | 27:16 | |||||
22 Jul 17 22 Jul 2017 | Larne parkrun | 31:44 | |||||
15 Jul 17 15 Jul 2017 | Livingston parkrun | 28:56 | |||||
8 Jul 17 8 Jul 2017 | Livingston parkrun | 29:24 | |||||
3 Jun 17 3 Jun 2017 | Livingston parkrun | 27:21 | |||||
27 May 17 27 May 2017 | Livingston parkrun | 55:57 | |||||
8 Apr 17 8 Apr 2017 | Livingston parkrun | 28:21 | |||||
25 Mar 17 25 Mar 2017 | Livingston parkrun | 30:11 | |||||
18 Mar 17 18 Mar 2017 | Livingston parkrun | 27:44 | |||||
18 Feb 17 18 Feb 2017 | Livingston parkrun | 28:55 | |||||
4 Feb 17 4 Feb 2017 | Livingston parkrun | 27:48 | |||||
7 Jan 17 7 Jan 2017 | Livingston parkrun | 28:33 | |||||
31 Dec 16 31 Dec 2016 | Livingston parkrun | 30:59 | |||||
3 Dec 16 3 Dec 2016 | Livingston parkrun | 29:25 | |||||
5 Nov 16 5 Nov 2016 | Livingston parkrun | 26:39 | |||||
29 Oct 16 29 Oct 2016 | Livingston parkrun | 30:51 | |||||
8 Oct 16 8 Oct 2016 | Livingston parkrun | 29:55 | |||||
2015/2016 | |||||||
junior parkrun | |||||||
31 Jul 16 31 Jul 2016 | Larne junior parkrun | 10:51 | |||||
24 Jul 16 24 Jul 2016 | Larne junior parkrun | 10:58 | |||||
1 May 16 1 May 2016 | Larne junior parkrun | 10:30 | |||||
parkrun | |||||||
17 Sep 16 17 Sep 2016 | Livingston parkrun | 29:09 | |||||
10 Sep 16 10 Sep 2016 | Livingston parkrun | 28:53 | |||||
3 Sep 16 3 Sep 2016 | Livingston parkrun | 33:02 | |||||
27 Aug 16 27 Aug 2016 | Livingston parkrun | 30:06 | |||||
6 Aug 16 6 Aug 2016 | Livingston parkrun | 28:15 | |||||
30 Jul 16 30 Jul 2016 | Larne parkrun | 31:42 | |||||
23 Jul 16 23 Jul 2016 | Larne parkrun | 33:38 | |||||
2 Jul 16 2 Jul 2016 | Livingston parkrun | 30:17 | |||||
18 Jun 16 18 Jun 2016 | Livingston parkrun | 31:50 | |||||
11 Jun 16 11 Jun 2016 | Livingston parkrun | 31:43 | |||||
4 Jun 16 4 Jun 2016 | Livingston parkrun | 28:05 | |||||
28 May 16 28 May 2016 | Livingston parkrun | 30:40 | |||||
14 May 16 14 May 2016 | Livingston parkrun | 38:44 | |||||
7 May 16 7 May 2016 | Larne parkrun | 31:52 | |||||
2014/2015 | |||||||
parkrun | |||||||
1 Aug 15 1 Aug 2015 | Larne parkrun | 33:46 | |||||
25 Jul 15 25 Jul 2015 | Larne parkrun | 36:30 |
Key |
---|
Club Record |
Personal Best |
+ Split time (during a longer race or relay leg) |