Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 7.93 | Grangemouth | 7 Feb 23 7 Feb 2023 | ||
100m | 12.33 | -0.7 | Grangemouth | 15 Apr 23 15 Apr 2023 | |
11.86 | w | 3.7 | Linwood | 11 Apr 23 11 Apr 2023 | |
200m | 23.61 | 1.8 | Grangemouth | 13 May 23 13 May 2023 | |
400m | 52.24 | Aberdeen | 28 May 23 28 May 2023 | ||
High Jump | 1.30m | Glasgow | 15 Jan 23 15 Jan 2023 | ||
Personal Bests | |||||
60m | 7.93 | Grangemouth | 7 Feb 23 7 Feb 2023 | ||
80m | 11.22 | Livingston | 18 Jun 21 18 Jun 2021 | ||
100m | 12.12 | -0.8 | Livingston | 22 Apr 22 22 Apr 2022 | |
12.1 | Dunfermline | 27 Apr 22 27 Apr 2022 | |||
11.86 | w | 3.7 | Linwood | 11 Apr 23 11 Apr 2023 | |
200m | 23.61 | 1.8 | Grangemouth | 13 May 23 13 May 2023 | |
300m | 39.36 | Livingston | 22 Apr 22 22 Apr 2022 | ||
400m | 52.24 | Aberdeen | 28 May 23 28 May 2023 | ||
800m | 2:15.6 | Dunfermline | 16 Mar 22 16 Mar 2022 | ||
60m Hurdles (U15B) | 10.27 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
High Jump | 1.50m | Glasgow | 6 Mar 22 6 Mar 2022 | ||
Long Jump | 5.15m | Glasgow | 6 Mar 22 6 Mar 2022 | ||
Shot Put (4kg) | 7.85m | Livingston | 14 Aug 22 14 Aug 2022 | ||
Javelin (400g) | 8.28m | Livingston | 15 Sep 19 15 Sep 2019 | ||
Javelin (600g) | 12.70m | Livingston | 8 Aug 21 8 Aug 2021 | ||
Indoor Pentathlon (U15B) | 1979 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
Club Records | |||||
U15 Boys | |||||
60mH | 10.27 | Glasgow | 29 Jan 2022 | ||
4x100m | 48.02 | Grangemouth | 10 Sep 2022 | ||
4x200m | 1:43.14 | Glasgow | 6 Mar 2022 | ||
4x300m | 2:44.61 | Grangemouth | 10 Sep 2022 |
Please contact us about any incorrect bests or missing results.