| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2015/2016 | |||||||
| 100m | |||||||
| 28 Aug 16 28 Aug 2016 | Central & South League | A | A 4th | 17.15 | |||
| 29 May 16 29 May 2016 | Central & South League | A | A 6th | 17.28 | -0.7 | ||
| 200m | |||||||
| 26 Jun 16 26 Jun 2016 | Central & South League | A | A 3rd | 35.88 | -1.9 | ||
| 1500m | |||||||
| 26 Jun 16 26 Jun 2016 | Central & South League | A | A 6th | 6:48.29 | |||
| 3000m | |||||||
| 28 Aug 16 28 Aug 2016 | Central & South League | A | A 5th | 14:45.61 | |||
| Shot Put (4kg) | |||||||
| 26 Jun 16 26 Jun 2016 | Central & South League | B | B 5th | 3.32m | |||
| 2014/2015 | |||||||
| 100m | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | B | B 1st | 16.88 | |||
| 17 May 15 17 May 2015 | Central & South League | A | A 3rd | 18.24 | |||
| 200m | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 1st | 36.21 | |||
| 800m | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | B | B 3rd | 3:19.72 | |||
| 17 May 15 17 May 2015 | Central & South League | B | B 1st | 3:16.47 | |||
| 1500m | |||||||
| 28 Jun 15 28 Jun 2015 | Central & South League | B | B 3rd | 6:50.15 | |||
| 3000m | |||||||
| 2 Aug 15 2 Aug 2015 | Central & South League | A | A 4th | 14:45.60 | |||
| 2013/2014 | |||||||
| 100m | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | A | A 3rd | 17.8 | |||
| 8 Jun 14 8 Jun 2014 | Central & South League | A | A 5th | 17.5 | |||
| 200m | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | B | B 2nd | 35.5 | |||
| 800m | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | A | A 3rd | 3:32.8 | |||
| 8 Jun 14 8 Jun 2014 | Central & South League | A | A 5th | 3:18.7 | |||
| 1500m | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | B | B 2nd | 6:58.6 | |||
| 3000m | |||||||
| 31 Aug 14 31 Aug 2014 | Central & South League | A | A 5th | 16:13.6 | |||
| Javelin (600g) | |||||||
| 29 Jun 14 29 Jun 2014 | Central & South League | B | B 4th | 6.60m | |||
| Cross Country | |||||||
| 18 Jan 14 18 Jan 2014 | East District XC League | DNF | |||||
| 2012/2013 | |||||||
| 100m | |||||||
| 4 Aug 13 4 Aug 2013 | Central & South League | B | B 2nd | 17.77 | |||
| 800m | |||||||
| 4 Aug 13 4 Aug 2013 | Central & South League | B | B 2nd | 3:10.79 | |||
| 4x400m Relay | |||||||
| 4 Aug 13 4 Aug 2013 | Central & South League | 3rd | 5:01.26 | ||||
| Cross Country | |||||||
| 12 Jan 13 12 Jan 2013 | East District XC League | 74th | 30:33 | ||||
| 2011/2012 | |||||||
| 3000m | |||||||
| 19 Aug 12 19 Aug 2012 | Central & South League | A | A 4th | 13:46.71 | |||
| 4x400m Relay | |||||||
| 19 Aug 12 19 Aug 2012 | Central & South League | 3rd | 4:57.51 | ||||
| 2010/2011 | |||||||
| Cross Country | |||||||
| 20 Nov 10 20 Nov 2010 | East District XC League | 64th | 29:57 | ||||
| 2009/2010 | |||||||
| Cross Country | |||||||
| 5 Dec 09 5 Dec 2009 | East District XC Champs | 94th | 34:39 | ||||
| 22 Nov 09 22 Nov 2009 | East District XC League | 73rd | 34:09 | ||||
| 2008/2009 | |||||||
| Cross Country | |||||||
| 21 Feb 09 21 Feb 2009 | National XC Champs | 103rd | 38:20 | ||||
| 7 Feb 09 7 Feb 2009 | Masters XC Champs | 42nd | 29:41 | ||||
| 18 Jan 09 18 Jan 2009 | East District XC League | 44th | 31:51 | ||||
| 18 Oct 08 18 Oct 2008 | East District XC League | 60th | 32:22 | ||||
| 2007/2008 | |||||||
| 1500m | |||||||
| 13 Jul 08 13 Jul 2008 | Scottish Women's League | B | B 6th | 6:02.75 | |||
| 3000m | |||||||
| 13 Jul 08 13 Jul 2008 | Scottish Women's League | B | B 2nd | 12:41.11 | |||
| Cross Country | |||||||
| 23 Feb 08 23 Feb 2008 | National XC Champs | 119th | 38:07 | ||||
| 9 Feb 08 9 Feb 2008 | Masters XC Champs | 39th | 30:59 | ||||
| 19 Jan 08 19 Jan 2008 | East District XC League | 53rd | 30:58 | ||||
| 25 Nov 07 25 Nov 2007 | East District XC League | 71st | 33:14 | ||||
| 20 Oct 07 20 Oct 2007 | East District XC League | 82nd | 29:00 | ||||
| 2006/2007 | |||||||
| Cross Country | |||||||
| 3 Mar 07 3 Mar 2007 | Masters XC Champs | 39th | 32:23 | ||||
| 10 Feb 07 10 Feb 2007 | National XC Champs | 105th | 39:12 | ||||
| 20 Jan 07 20 Jan 2007 | East District XC League | 49th | 29:48 | ||||
| 9 Dec 06 9 Dec 2006 | East District XC Champs | 71st | 35:23 | ||||
| 26 Nov 06 26 Nov 2006 | East District XC League | 58th | 33:12 | ||||
| 5 Nov 06 5 Nov 2006 | Lasswade Open XC | 30th | 31:41 | ||||
| 2005/2006 | |||||||
| 100m | |||||||
| 23 Apr 06 23 Apr 2006 | Central & South League | A | A 3rd | 15.8 | |||
| Cross Country | |||||||
| 27 Nov 05 27 Nov 2005 | East District XC League | 39th | 32:40 | ||||
| 15 Oct 05 15 Oct 2005 | East District XC League | 68th | 24:46 | ||||
| 2004/2005 | |||||||
| 200m | |||||||
| 10 Jul 05 10 Jul 2005 | Central & South League | A | A 2nd | 31.7 | |||
| 800m | |||||||
| 10 Jul 05 10 Jul 2005 | Central & South League | A | A 1st | 2:42.0 | |||
| 1500m | |||||||
| 10 Jul 05 10 Jul 2005 | Central & South League | A | A 4th | 5:51.8 | |||
| Discus (1kg) | |||||||
| 10 Jul 05 10 Jul 2005 | Central & South League | B | B 3rd | 14.58m | |||
| Javelin (600g) | |||||||
| 10 Jul 05 10 Jul 2005 | Central & South League | B | B 3rd | 7.66m | |||
| Cross Country | |||||||
| 5 Feb 05 5 Feb 2005 | East District XC League | 35th | 28:45 | ||||
| 2003/2004 | |||||||
| 100m | |||||||
| 11 Jul 04 11 Jul 2004 | Central & South League | B | B 1st | 15.0 | |||
| 18 Apr 04 18 Apr 2004 | Central & South League | B | B 2nd | 15.6 | |||
| 200m | |||||||
| 6 Jun 04 6 Jun 2004 | Central & South League | B | B 1st | 30.7 | |||
| 800m | |||||||
| 11 Jul 04 11 Jul 2004 | Central & South League | B | B 1st | 2:31.2 | |||
| 13 Jun 04 13 Jun 2004 | Masters Champs | 4th | 2:31.40 | ||||
| 6 Jun 04 6 Jun 2004 | Central & South League | B | B 1st | 2:35.1 | |||
| 18 Apr 04 18 Apr 2004 | Central & South League | B | B 1st | 2:33.8 | |||
| 1500m | |||||||
| 13 Jun 04 13 Jun 2004 | Masters Champs | 5th | 5:19.34 | ||||
| Discus (1kg) | |||||||
| 6 Jun 04 6 Jun 2004 | Central & South League | B | B 2nd | 16.98m | |||
| Javelin (600g) | |||||||
| 6 Jun 04 6 Jun 2004 | Central & South League | B | B 2nd | 9.39m | |||
| 18 Apr 04 18 Apr 2004 | Central & South League | A | A 6th | 9.23m | |||
| Cross Country | |||||||
| 7 Feb 04 7 Feb 2004 | East District XC League | 32nd | 22:11 | ||||
| 30 Nov 03 30 Nov 2003 | East District XC League | 51st | 36:07 | ||||
| 2002/2003 | |||||||
| 800m | |||||||
| 18 May 03 18 May 2003 | Central & South League | B | B 1st | 3:04.3 | |||
| Personal Best |