Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 8.39 | Glasgow | 8 Dec 24 8 Dec 2024 | ||
800m | 2:36.28 | Glasgow | 16 Nov 24 16 Nov 2024 | ||
60m Hurdles (U17W) | 9.40 | Glasgow | 16 Nov 24 16 Nov 2024 | ||
60m Hurdles (W) | 9.89 | Grangemouth | 22 Dec 24 22 Dec 2024 | ||
High Jump | 1.60m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
Long Jump | 5.50m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
Shot Put (3kg) | 9.73m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
Indoor Pentathlon (U17W) | 3392 | Glasgow | 16 Nov 24 16 Nov 2024 | ||
Personal Bests | |||||
60m | 8.28 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
75m | 11.50 | -2.2 | Glasgow | 15 Jun 19 15 Jun 2019 | |
80m | 11.50 | Livingston | 18 Jun 21 18 Jun 2021 | ||
100m | 13.04 | 1.8 | Grangemouth | 5 May 24 5 May 2024 | |
150m | 23.70 | 0.5 | Livingston | 23 Aug 17 23 Aug 2017 | |
200m | 26.85 | Glasgow | 4 Feb 23 4 Feb 2023 | ||
300m | 42.07 | Grangemouth | 27 Apr 24 27 Apr 2024 | ||
600m | 2:05.73 | Livingston | 11 Nov 20 11 Nov 2020 | ||
800m | 2:32.62 | Grangemouth | 3 Jun 23 3 Jun 2023 | ||
60m Hurdles (U15G) | 10.9 | Glasgow | 17 Oct 21 17 Oct 2021 | ||
60m Hurdles (U17W) | 9.26 | Grangemouth | 30 Mar 24 30 Mar 2024 | ||
60m Hurdles (W) | 9.89 | Grangemouth | 22 Dec 24 22 Dec 2024 | ||
75m Hurdles (U15G) | 13.23 | 1.5 | Dundee | 9 Jul 22 9 Jul 2022 | |
80m Hurdles (U17W) | 12.13 | 1.5 | Dunfermline | 3 May 24 3 May 2024 | |
300m Hurdles | 48.99 | Grangemouth | 12 Aug 23 12 Aug 2023 | ||
High Jump | 1.60m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
Long Jump | 5.50m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
5.52m | w | 2.2 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
Shot Put (2.72kg) | 5.70m | Glasgow | 10 Feb 19 10 Feb 2019 | ||
Shot Put (3kg) | 10.12m | Grangemouth | 16 Dec 23 16 Dec 2023 | ||
Shot Put (4kg) | 9.16m | Dundee | 13 Jul 24 13 Jul 2024 | ||
Javelin (400g) | 14.17m | Livingston | 15 Sep 19 15 Sep 2019 | ||
Javelin (500g) | 24.27m | Dundee | 13 Jul 24 13 Jul 2024 | ||
Turbo Javelin | 9.21m | Livingston | 24 Mar 18 24 Mar 2018 | ||
Indoor Pentathlon (U17W) | 3392 | Glasgow | 16 Nov 24 16 Nov 2024 | ||
Pentathlon (U15G) | 2587 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
Pentathlon (U17W) | 3089 | Grangemouth | 3 Jun 23 3 Jun 2023 | ||
Heptathlon (U17W) | 4157 | Grangemouth | 8 Jul 23 8 Jul 2023 | ||
4K | 17:38 | North Berwick | 18 Mar 23 18 Mar 2023 | ||
Club Records | |||||
U11 Girls | |||||
LJ | 4.04m | Grangemouth | 27 May 18 27 May 2018 | ||
U13 Girls | |||||
4x200m | 2:02.30 | Glasgow | 1 Feb 20 1 Feb 2020 | ||
U15 Girls | |||||
4x300m | 3:01.71 | Grangemouth | 10 Sep 22 10 Sep 2022 | ||
U17 Women | |||||
80mH | 12.13 | 1.5 | Dunfermline | 3 May 24 3 May 2024 | |
LJ | 5.44m | -0.4 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
5.52m | w | 2.2 | Grangemouth | 17 Aug 24 17 Aug 2024 | |
Pen | 3089 | Grangemouth | 3 Jun 23 3 Jun 2023 | ||
Hep | 4157 | Grangemouth | 8 Jul 23 8 Jul 2023 | ||
U20 Women | |||||
HJ | 1.60m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
LJ | 5.50m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
Overall Women | |||||
LJ | 5.50m | Glasgow | 16 Nov 24 16 Nov 2024 | ||
5.52m | w | 2.2 | Grangemouth | 17 Aug 24 17 Aug 2024 |
Please contact us about any incorrect bests or missing results.