| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.50 | Glasgow | 15 Dec 13 15 Dec 2013 | ||
| 80m | 13.6 | Linwood | 26 Apr 09 26 Apr 2009 | ||
| 100m | 15.09 | Livingston | 2 Apr 14 2 Apr 2014 | ||
| 150m | 24.0 | Wishaw | 24 May 09 24 May 2009 | ||
| 200m | 28.76 | -0.7 | Grangemouth | 12 Sep 15 12 Sep 2015 | |
| 400m | 70.00 | Livingston | 14 Sep 14 14 Sep 2014 | ||
| 600m | 2:20.0 | Glasgow | 4 Jan 09 4 Jan 2009 | ||
| 800m | 2:40.79 | Grangemouth | 12 Sep 15 12 Sep 2015 | ||
| 1500m | 5:42.5 | Dumfries | 10 Jun 12 10 Jun 2012 | ||
| Mile | 6:25.1 | Grangemouth | 3 Aug 13 3 Aug 2013 | ||
| 60m Hurdles (U13B) | 14.24 | Glasgow | 20 Feb 11 20 Feb 2011 | ||
| 60m Hurdles (U14B) | 12.38 | Glasgow | 19 Feb 12 19 Feb 2012 | ||
| 60m Hurdles (U15B) | 13.21 | Glasgow | 13 Jan 13 13 Jan 2013 | ||
| 60m Hurdles (U17M) | 13.12 | Glasgow | 4 Jan 15 4 Jan 2015 | ||
| 75m Hurdles (U13B) | 17.3 | Grangemouth | 5 Jun 11 5 Jun 2011 | ||
| 80m Hurdles (U15B) | 17.9 | Dumfries | 10 Jun 12 10 Jun 2012 | ||
| 100m Hurdles (U17M) | 22.6 | Grangemouth | 29 Jun 14 29 Jun 2014 | ||
| High Jump | 1.15m | Grangemouth | 30 Apr 11 30 Apr 2011 | ||
| Long Jump | 4.01m | Livingston | 14 Sep 14 14 Sep 2014 | ||
| Shot Put (2.72kg) | 5.72m | Dunfermline | 5 Sep 09 5 Sep 2009 | ||
| Shot Put (3.25kg) | 6.92m | Glasgow | 19 Feb 12 19 Feb 2012 | ||
| Shot Put (4kg) | 7.89m | Livingston | 29 Sep 13 29 Sep 2013 | ||
| Shot Put (5kg) | 8.05m | Grangemouth | 12 Sep 15 12 Sep 2015 | ||
| Discus (1.25kg) | 17.15m | Grangemouth | 3 Aug 13 3 Aug 2013 | ||
| Discus (1.5kg) | 15.10m | Wishaw | 8 Jun 14 8 Jun 2014 | ||
| Javelin (400g) | 13.24m | Grangemouth | 7 Aug 10 7 Aug 2010 | ||
| Javelin (600g) | 12.46m | Grangemouth | 27 Apr 13 27 Apr 2013 | ||
| Javelin (700g) | 13.69m | Grangemouth | 29 Jun 14 29 Jun 2014 | ||
| Indoor Pentathlon (U14B) | 807 | Glasgow | 19 Feb 12 19 Feb 2012 | ||
| 1.75K | 8:22 | Linlithgow | 26 Sep 10 26 Sep 2010 | ||
Please contact us about any incorrect bests or missing results.