Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2016/2017 | ||||||
23 Aug 17 23 Aug 2017 | Livingston Open | Heat 3 | h3 3rd | 27.01 | 1.2 | |
13 Aug 17 13 Aug 2017 | Scottish Women's League | B | B 6th | 26.91 | 2.0 | |
24 May 17 24 May 2017 | Livingston Open | Heat 4 | h4 4th | 27.52 | 0.0 | |
2015/2016 | ||||||
4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Final B | B 1st | 27.46 | -0.1 | |
4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Heat 3 | h3 2nd | 27.98 | -1.9 | |
26 Jun 16 26 Jun 2016 | Central & South League | A | A 5th | 27.86 | -1.8 | |
12 Jun 16 12 Jun 2016 | Scottish Women's League | A | A 2nd | 27.94 | -1.8 | |
21 May 16 21 May 2016 | Forth Valley League | A | A 3rd | 28.0 | ||
14 May 16 14 May 2016 | District Championships | Final | 6th | 27.77 | -1.9 | |
14 May 16 14 May 2016 | District Championships | Semi 2 | s2 4th | 27.55 | -1.4 | |
14 May 16 14 May 2016 | District Championships | Heat 3 | h3 2nd | 27.59 | -0.5 | |
10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 28.05 | -1.1 | |
20 Mar 16 20 Mar 2016 | Indoor League | Final | 3rd | 27.59 | ||
31 Jan 16 31 Jan 2016 | Indoor League | 27.35 | ||||
2014/2015 | ||||||
19 Aug 15 19 Aug 2015 | Livingston Open | Heat 2 | h2 6th | 28.30 | 1.6 | |
13 Jun 15 13 Jun 2015 | Schools T&F Championships | Semi 2 | s2 7th | 29.01 | -3.7 | |
13 Jun 15 13 Jun 2015 | Schools T&F Championships | Heat 3 | h3 2nd | 29.26 | -4.0 | |
27 May 15 27 May 2015 | Livingston Open | Heat 15 | h15 2nd | 28.22 | ||
16 May 15 16 May 2015 | Forth Valley League | A | A 2nd | 27.66 | ||
5 Apr 15 5 Apr 2015 | Edinburgh & Lothian Trials | Heat 1 | h1 3rd | 28.09 | ||
15 Feb 15 15 Feb 2015 | U15/U20 Indoor Champs | Semi 3 | s3 5th | 28.71 | ||
15 Feb 15 15 Feb 2015 | U15/U20 Indoor Champs | Heat 1 | h1 2nd | 28.57 | ||
17 Jan 15 17 Jan 2015 | National Indoor Open | Heat 27 | h27 3rd | 29.15 | ||
4 Jan 15 4 Jan 2015 | Indoor League | 7th | 29.30 | |||
2013/2014 | ||||||
14 Sep 14 14 Sep 2014 | Club Championships | 1st | 29.50 | -1.1 | ||
6 Sep 14 6 Sep 2014 | Forth Valley Select | 3rd | 28.85 | |||
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Final | 6th | 29.43 | w | |
23 Aug 14 23 Aug 2014 | U13/U17 Champs | Heat 2 | h2 2nd | 29.17 | ||
29 Jun 14 29 Jun 2014 | Central & South League | A | A 2nd | 29.2 | ||
28 Jun 14 28 Jun 2014 | Forth Valley League | A | A 5th | 29.5 | ||
28 May 14 28 May 2014 | Livingston Open | Heat 5 | h5 4th | 29.94 | ||
24 May 14 24 May 2014 | District Championships | Heat 3 | h3 4th | 29.6 | ||
17 May 14 17 May 2014 | Forth Valley League | A | A 2nd | 29.4 | ||
23 Feb 14 23 Feb 2014 | Indoor League | 7th | 30.21 | |||
16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Semi 1 | s1 4th | 29.88 | ||
16 Feb 14 16 Feb 2014 | U14/U16 Indoor Champs | Heat 4 | h4 1st | 29.56 | ||
18 Jan 14 18 Jan 2014 | National Indoor Open | Heat 36 | h36 2nd | 29.81 | ||
5 Jan 14 5 Jan 2014 | Indoor League | 4th | 30.6 | |||
2012/2013 | ||||||
29 Sep 13 29 Sep 2013 | Club Championships | 1st | 30.25 | |||
29 Jun 13 29 Jun 2013 | Central & South League | B | B 2nd | 30.6 | ||
29 May 13 29 May 2013 | Livingston Open | Heat 7 | h7 4th | 31.12 | ||
18 May 13 18 May 2013 | Forth Valley League | A | A 3rd | 30.9 | ||
14 Apr 13 14 Apr 2013 | Central Pre-Season Meet | Heat 4 | h4 1st | 32.9 | ||
16 Dec 12 16 Dec 2012 | Indoor League | 3rd | 31.2 | |||
2011/2012 | ||||||
16 Sep 12 16 Sep 2012 | Club Championships | 1st | 31.23 | |||
1 Sep 12 1 Sep 2012 | Forth Valley Select | 2nd | 30.8 | w | ||
4 Aug 12 4 Aug 2012 | Forth Valley League | A | A 1st | 32.7 | ||
30 May 12 30 May 2012 | Livingston Open | Heat 11 | h11 1st | 33.30 |
Key |
---|
Personal Best |
Seasons Best |