Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2018/2019 | ||||||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Final | 3rd | 41.32 | ||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Semi 3 | s3 1st | 42.24 | ||
7 Feb 19 7 Feb 2019 | Schools Indoor Champs | Heat 4 | h4 1st | 42.65 | ||
2017/2018 | ||||||
16 Sep 18 16 Sep 2018 | Club Championships | 1st | 42.58 | |||
12 Aug 18 12 Aug 2018 | U17 Champs | Final | 4th | 42.12 | ||
12 Aug 18 12 Aug 2018 | U17 Champs | Heat 3 | h3 2nd | 41.53 | ||
27 May 18 27 May 2018 | Youth Development League | A | A 3rd | 41.12 | ||
13 May 18 13 May 2018 | District Championships | Final | 1st | 40.67 | ||
13 May 18 13 May 2018 | District Championships | Heat 2 | h2 1st | 41.30 | ||
18 Apr 18 18 Apr 2018 | Livingston Open | Heat 1 | h1 3rd | 41.50 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Final | 4th | 41.43 | ||
8 Feb 18 8 Feb 2018 | Schools Indoor Champs | Heat 1 | h1 2nd | 41.77 | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Final | 3rd | 41.38 | ||
28 Jan 18 28 Jan 2018 | U17 Indoor Champs | Heat 2 | h2 1st | 41.82 | ||
13 Jan 18 13 Jan 2018 | National Indoor Open | Heat 1 | h1 4th | 42.23 | ||
2016/2017 | ||||||
16 Sep 17 16 Sep 2017 | Club Championships | 1st | 41.29 | |||
9 Sep 17 9 Sep 2017 | Stornoway Invitational | Heat 1 | h1 1st | 41.71 | ||
27 Aug 17 27 Aug 2017 | U17 Champs | Final | 4th | 40.84 | ||
27 Aug 17 27 Aug 2017 | U17 Champs | Heat 3 | h3 1st | 41.73 | ||
23 Jul 17 23 Jul 2017 | Youth Development League | A | A 1st | 41.50 | ||
25 Jun 17 25 Jun 2017 | Youth Development League | A | A 1st | 41.1 | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Final | 4th | 41.08 | ||
10 Jun 17 10 Jun 2017 | Schools T&F Championships | Heat 4 | h4 2nd | 41.09 | ||
28 May 17 28 May 2017 | Central & South League | A | A 1st | 41.58 | ||
13 May 17 13 May 2017 | District Championships | Final | 4th | 41.74 | ||
19 Apr 17 19 Apr 2017 | Livingston Open | Heat 1 | h1 5th | 41.81 | ||
26 Mar 17 26 Mar 2017 | Indoor League | 3rd | 42.11 | |||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Final | 5th | 42.53 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Semi 3 | s3 2nd | 42.48 | ||
2 Feb 17 2 Feb 2017 | Schools Indoor Champs | Heat 2 | h2 1st | 42.80 | ||
28 Jan 17 28 Jan 2017 | U17 Indoor Champs | Final | 4th | 42.00 | ||
28 Jan 17 28 Jan 2017 | U17 Indoor Champs | Heat 1 | h1 1st | 42.46 | ||
21 Jan 17 21 Jan 2017 | Indoor League | 2nd | 42.30 | |||
8 Jan 17 8 Jan 2017 | Indoor League | 2nd | 42.74 | |||
2015/2016 | ||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 43.59 | |||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Semi 2 | s2 8th | 46.42 | ||
21 Aug 16 21 Aug 2016 | U13/U15/U20 Champs | Heat 2 | h2 4th | 45.46 | ||
6 Aug 16 6 Aug 2016 | Forth Valley Select | 3rd | 43.6 | |||
20 Jul 16 20 Jul 2016 | Livingston Open | Heat 1 | h1 3rd | 43.00 | ||
25 Jun 16 25 Jun 2016 | Forth Valley League | A | A 1st | 43.6 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Final | 4th | 43.84 | ||
11 Jun 16 11 Jun 2016 | Schools T&F Championships | Heat 2 | h2 2nd | 44.46 | ||
14 May 16 14 May 2016 | District Championships | Final | 2nd | 42.78 | ||
14 May 16 14 May 2016 | District Championships | Heat 2 | h2 1st | 43.73 | ||
13 Apr 16 13 Apr 2016 | Livingston Open | Heat 1 | h1 5th | 43.12 | ||
10 Apr 16 10 Apr 2016 | Edinburgh & Lothian Trials | Heat 1 | h1 1st | 43.17 | ||
20 Mar 16 20 Mar 2016 | Indoor League | Final | 1st | 43.17 | ||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Final | 3rd | 42.72 | ||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Semi 2 | s2 1st | 42.94 | ||
6 Mar 16 6 Mar 2016 | U13/U15/U20 Indoor Champs | Heat 1 | h1 1st | 43.65 | ||
31 Jan 16 31 Jan 2016 | Indoor League | 43.63 | ||||
16 Jan 16 16 Jan 2016 | National Indoor Open | Heat 4 | h4 3rd | 43.97 | ||
6 Dec 15 6 Dec 2015 | Indoor League | 44.86 | ||||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 3rd | 44.98 | |||
15 Jul 15 15 Jul 2015 | Livingston Open | Heat 2 | h2 2nd | 45.31 | ||
23 May 15 23 May 2015 | District Championships | Final | 6th | 44.43 | ||
22 Apr 15 22 Apr 2015 | Livingston Open | Heat 2 | h2 4th | 45.40 | ||
5 Apr 15 5 Apr 2015 | Edinburgh & Lothian Trials | Heat 1 | h1 4th | 45.66 | ||
14 Dec 14 14 Dec 2014 | Indoor League | 9th | 48.1 |
Key |
---|
Club Record |
Seasons Best |