Date | Fixture | Round | Pos | Perf | Wind | |
---|---|---|---|---|---|---|
2019/2020 | ||||||
27 Oct 19 27 Oct 2019 | Indoor League | 2.70m | ||||
2018/2019 | ||||||
15 Sep 19 15 Sep 2019 | RJT Grand Prix | 7th | 2.64m | -0.4 | ||
1 Sep 19 1 Sep 2019 | Central & South League | B | B 8th | 2.47m | ||
4 Aug 19 4 Aug 2019 | RJT Grand Prix | 4th | 2.94m | |||
28 Apr 19 28 Apr 2019 | RJT Grand Prix | 5th | 2.87m | |||
5 Jan 19 5 Jan 2019 | Indoor League | 3.01m | ||||
2017/2018 | ||||||
22 Aug 18 22 Aug 2018 | Livingston Open | 13th | 3.03m | 1.6 | ||
24 Mar 18 24 Mar 2018 | RJT SuperTeams | 2.70m | ||||
2016/2017 | ||||||
24 May 17 24 May 2017 | Livingston Open | 19th | 2.83m | 0.0 | ||
20 May 17 20 May 2017 | Forth Valley League | B | B 6th | 2.65m | ||
19 Apr 17 19 Apr 2017 | Livingston Open | 10th | 2.99m | 0.0 | ||
5 Feb 17 5 Feb 2017 | U12 SuperTEAMS | 2.76m | ||||
21 Jan 17 21 Jan 2017 | Indoor League | 2.54m | ||||
2015/2016 | ||||||
4 Sep 16 4 Sep 2016 | Pitreavie Trophy Meeting | Final | 26th | 2.44m | 0.5 | |
28 Aug 16 28 Aug 2016 | Central & South League | B | B 6th | 2.54m | ||
7 Aug 16 7 Aug 2016 | Livingston CE Champs | 2.60m | 0.0 | |||
26 Jun 16 26 Jun 2016 | Central & South League | B | B 6th | 2.20m | ||
18 Jun 16 18 Jun 2016 | U12 SuperTEAMS | 2.49m | ||||
29 May 16 29 May 2016 | Central & South League | A | A 7th | 2.77m | ||
25 May 16 25 May 2016 | Livingston Open | 5th | 2.57m | 0.1 | ||
16 Apr 16 16 Apr 2016 | Forth Valley League | A | A 5th | 2.13m | ||
7 Feb 16 7 Feb 2016 | U12 SuperTEAMS | 1.85m | ||||
2014/2015 | ||||||
12 Sep 15 12 Sep 2015 | Club Championships | 11th | 1.94m | |||
6 Sep 15 6 Sep 2015 | Pitreavie Trophy Meeting | 21st | 2.23m | |||
19 Aug 15 19 Aug 2015 | Livingston Open | 13th | 2.05m | |||
8 Aug 15 8 Aug 2015 | Livingston CE Champs | 2.42m | ||||
2 Aug 15 2 Aug 2015 | Central & South League | A | A 8th | 1.99m | ||
28 Jun 15 28 Jun 2015 | Central & South League | B | B 7th | 2.19m | ||
27 May 15 27 May 2015 | Livingston Open | 10th | 2.12m | |||
17 May 15 17 May 2015 | Central & South League | B | B 7th | 2.16m | ||
18 Apr 15 18 Apr 2015 | Forth Valley League | A | A 7th | 2.24m |
Key |
---|
Personal Best |
Seasons Best |